Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 000 0 0 0 0 00 0 0 0 0 00
PGTim Legler 906 2 2 0 1 01 0 0 0 0 02
SGJerry Stackhouse 39614 812 1 2 25 5 2 3 0 221
SFCarmelo Anthony 1814 2 2 1 1 24 2 0 2 0 35
SFPaul George 401529 3 4 510 04 3 4 4 0 338
PFJerami Grant 3838 2 2 0 2 110 0 0 1 2 58
PFRobert Traylor 1215 0 0 0 1 04 0 1 0 0 22
CArvydas Sabonis 3448 6 6 0 0 412 3 1 4 1 414
CIan Mahinmi 3957 4 4 0 0 211 1 3 3 3 314
CAlex Len 000 0 0 0 0 00 0 0 0 0 00
CMiles Plumlee 700 0 2 0 0 03 1 0 0 0 00
Raptors 035812734 7171156151117 622104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 32511 1 1 0 1 05 8 0 3 0 211
PGJason Williams 000 0 0 0 0 00 0 0 0 0 00
SGNorman Powell 341122 6 9 1 7 12 0 0 4 0 529
SGJosh Richardson 200 0 0 0 0 00 0 0 0 1 10
SFBo Outlaw 33513 1 4 0 0 512 1 3 2 1 011
PFAnthony Davis 14612 1 1 3 5 13 2 2 1 0 516
PFEd Pinckney 4025 1 2 0 0 39 1 0 2 2 45
CJamaal Magloire 25513 4 5 0 0 28 0 0 0 1 514
PGMarko Jaric 27312 0 0 1 8 13 6 7 3 0 07
PFJerome Lane 2925 1 2 0 0 06 1 0 1 1 25
PGElie Okobo 100 0 0 0 0 00 0 0 0 0 00
SGTaurean W-Prince 000 0 0 0 0 00 0 0 0 0 00
Pelicans 039931524 5211451191216 62498
team1234F
Raptors (9 - 9)262426280104
Pelicans (10 - 6)26241929098
ATTENDANCE: 21600
CAPACITY: 21600