Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elliot Perry | 19 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
PG | Delon Wright | 27 | 6 | 13 | 3 | 5 | 1 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 16 |
SG | Luka Doncic | 36 | 8 | 18 | 8 | 10 | 3 | 10 | 1 | 7 | 5 | 0 | 1 | 0 | 1 | 27 |
SF | Nikola Jokic | 33 | 7 | 17 | 2 | 2 | 4 | 11 | 2 | 12 | 3 | 2 | 1 | 2 | 3 | 20 |
SF | Derrick Favors | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
PF | Willie Cauley-St | 35 | 4 | 10 | 3 | 4 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 2 | 3 | 11 |
C | Karl-Anthony Tow | 38 | 5 | 13 | 10 | 10 | 1 | 4 | 2 | 15 | 4 | 1 | 3 | 3 | 4 | 21 |
C | Enes Kanter | 26 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 0 | 2 | 1 | 1 | 6 |
PG | Michael Williams | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Kris Dunn | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PG | Jalen Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Allonzo Trier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 36 | 93 | 32 | 37 | 9 | 35 | 14 | 68 | 23 | 5 | 11 | 9 | 14 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 24 | 3 | 9 | 1 | 1 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 9 |
PG | Charlie Ward | 22 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 7 |
SG | Kobe Bryant | 28 | 7 | 19 | 2 | 2 | 5 | 12 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 21 |
SG | Bobby Phills | 22 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 6 |
SF | Jamal Mashburn | 33 | 5 | 12 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 5 | 13 |
SF | Jake Voskuhl | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Jerami Grant | 37 | 5 | 12 | 2 | 2 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 1 | 16 |
PF | Vin Baker | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
C | Elton Brand | 25 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 3 | 1 | 5 | 8 |
C | Jerome Williams | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 6 |
PF | Eddy Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Antonio Blakeney | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lakers | 0 | 35 | 96 | 8 | 9 | 13 | 33 | 7 | 51 | 17 | 7 | 12 | 6 | 28 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (9 - 3) | 30 | 39 | 28 | 16 | 0 | 113 | ||||||||||
Lakers (10 - 6) | 21 | 16 | 31 | 23 | 0 | 91 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |