Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 41517 2 2 0 1 1411 3 3 0 412
PGSpencer Dinwiddi 111 0 0 0 0 00 1 0 0 0 02
SGJerry Stackhouse 325 0 0 1 2 00 1 1 0 0 05
SGDennis Smith-Jr 000 0 0 0 0 00 0 0 0 0 00
SFCarmelo Anthony 39717 8 9 1 2 37 3 1 8 1 523
SFBoris Diaw 37617 0 0 1 6 24 1 1 3 2 513
PFAustin Croshere 34311 4 4 2 3 613 1 2 0 3 312
PFScot Pollard 1837 1 4 0 1 13 2 2 1 0 17
CEric Montross 41610 1 2 0 0 420 1 1 2 2 313
PGJustise Winslow 1114 0 0 1 2 01 1 1 0 0 03
SFDerrick McKey 1024 0 0 2 2 00 0 0 4 0 26
SFDavid Benoit 100 0 0 0 0 00 0 0 0 0 00
Raptors 036931621 8191754221221 82396
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 37717 5 6 2 4 04 6 1 1 0 121
PGKenny Smith 000 0 0 0 0 00 0 0 0 0 00
SGDejounte Murray 1012 0 0 0 0 01 1 0 1 0 02
SGAaron McKie 2138 0 0 0 1 12 3 4 3 0 36
SFJoe Johnson 401022 5 6 4 8 18 4 1 3 0 429
PFAntonio McDyess 2659 1 2 0 0 38 2 2 4 0 411
PFDrew Gooden 2628 3 4 0 0 15 1 1 3 1 27
CYao Ming 1123 0 0 0 0 03 0 0 1 0 14
COliver Miller 36711 2 4 0 0 519 4 1 3 5 316
PFHot-Rod Williams 101 0 0 0 0 00 0 0 0 1 00
SGTodd Day 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Peeler 2626 0 0 1 1 11 1 0 1 1 25
Spurs 039871622 7141255221020 820101
team1234F
Raptors (1 - 12)36261420096
Spurs (4 - 2)263026190101
ATTENDANCE: 21600
CAPACITY: 21600