Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terrell Brandon | 39 | 8 | 20 | 6 | 7 | 2 | 5 | 0 | 4 | 5 | 2 | 2 | 0 | 3 | 24 |
PG | Spencer Dinwiddi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jerry Stackhouse | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dennis Smith-Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Carmelo Anthony | 41 | 7 | 18 | 5 | 5 | 1 | 3 | 3 | 11 | 2 | 1 | 3 | 0 | 3 | 20 |
SF | Boris Diaw | 42 | 4 | 14 | 0 | 0 | 0 | 4 | 3 | 12 | 4 | 0 | 9 | 0 | 3 | 8 |
PF | Austin Croshere | 27 | 5 | 10 | 2 | 2 | 2 | 2 | 5 | 10 | 1 | 2 | 2 | 0 | 5 | 14 |
C | Eric Montross | 34 | 5 | 13 | 0 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 10 |
PG | Justise Winslow | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
SF | Derrick McKey | 17 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 7 |
SF | David Benoit | 19 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 7 |
Raptors | 0 | 34 | 91 | 17 | 20 | 5 | 17 | 19 | 64 | 15 | 6 | 23 | 0 | 23 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 35 | 7 | 18 | 5 | 6 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 19 |
PG | Marko Jaric | 21 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 5 |
SG | Stephen Curry | 37 | 7 | 13 | 0 | 0 | 3 | 7 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 17 |
SG | Norman Powell | 15 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
SF | Do Wilkins | 31 | 6 | 12 | 8 | 8 | 0 | 0 | 2 | 7 | 0 | 2 | 2 | 1 | 2 | 20 |
SF | Bo Outlaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
PF | Anthony Davis | 36 | 10 | 26 | 2 | 3 | 3 | 8 | 3 | 15 | 5 | 3 | 1 | 6 | 2 | 25 |
PF | Jahidi White | 23 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 3 | 2 | 5 |
C | Jamaal Magloire | 34 | 7 | 13 | 3 | 3 | 0 | 0 | 6 | 12 | 1 | 1 | 2 | 3 | 3 | 17 |
C | Mikki Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 42 | 100 | 19 | 24 | 8 | 23 | 16 | 56 | 21 | 18 | 9 | 13 | 16 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (1 - 11) | 26 | 19 | 22 | 23 | 0 | 90 | ||||||||||
Pelicans (7 - 3) | 25 | 25 | 24 | 37 | 0 | 111 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |