Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 39 | 9 | 21 | 2 | 4 | 3 | 9 | 2 | 7 | 3 | 2 | 2 | 0 | 3 | 23 |
SG | Len Bias | 39 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 4 |
SG | Bryant Stith | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
SF | Tobias Harris | 13 | 4 | 7 | 2 | 2 | 2 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 12 |
SF | Grant Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Larry Bird | 34 | 11 | 21 | 8 | 8 | 1 | 2 | 0 | 7 | 4 | 0 | 4 | 1 | 2 | 31 |
PF | Christian Wood | 36 | 7 | 14 | 0 | 0 | 4 | 6 | 2 | 9 | 5 | 1 | 3 | 2 | 4 | 18 |
C | Billy Thompson | 23 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 6 |
C | Kwame Brown | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 2 | 0 | 3 | 2 |
PG | Brooks Thompson | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Rasho Nesterovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Rumeal Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 37 | 85 | 14 | 16 | 10 | 21 | 9 | 49 | 15 | 8 | 18 | 5 | 21 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jalen Digiora | 15 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
PG | Doc Rivers | 32 | 4 | 11 | 4 | 4 | 1 | 5 | 2 | 4 | 8 | 0 | 1 | 1 | 3 | 13 |
SG | Reggie Lewis | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 |
SG | Zach LaVine | 38 | 12 | 24 | 0 | 0 | 2 | 9 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 26 |
SF | Jaylen Brown | 40 | 13 | 24 | 2 | 5 | 2 | 8 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 30 |
SF | Scott Burrell | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
PF | Charles Oakley | 34 | 5 | 6 | 4 | 4 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 1 | 3 | 14 |
PF | Maxi Kleber | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Ralph Sampson | 34 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 2 | 2 | 4 | 3 | 10 |
C | Evan Eschmeyer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Benoit Benjamin | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
PG | John Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 43 | 85 | 13 | 19 | 5 | 23 | 5 | 46 | 22 | 9 | 13 | 9 | 16 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (1 - 3) | 23 | 14 | 31 | 30 | 0 | 98 | ||||||||||
Celtics (2 - 2) | 21 | 26 | 37 | 20 | 0 | 104 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |