| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Tyus Jones | 39 | 5 | 13 | 0 | 0 | 2 | 8 | 0 | 1 | 6 | 0 | 2 | 1 | 4 | 12 | 
| PG | Delon Wright | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 
| SG | Kobe Bryant | 41 | 7 | 13 | 3 | 4 | 2 | 5 | 0 | 5 | 3 | 3 | 3 | 1 | 4 | 19 | 
| SG | Bobby Phills | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| SF | Jamal Mashburn | 34 | 5 | 11 | 4 | 8 | 1 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 15 | 
| SF | Trevor Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Jerami Grant | 40 | 6 | 17 | 0 | 0 | 2 | 7 | 0 | 13 | 1 | 1 | 4 | 3 | 4 | 14 | 
| PF | Jerome Williams | 10 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 
| C | Elton Brand | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 
| C | Ian Mahinmi | 39 | 5 | 9 | 1 | 6 | 0 | 0 | 2 | 10 | 3 | 1 | 4 | 2 | 2 | 11 | 
| C | Evan Eschmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lakers | 0 | 32 | 74 | 9 | 20 | 8 | 25 | 8 | 47 | 18 | 6 | 17 | 9 | 20 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | John Wall | 40 | 7 | 22 | 2 | 2 | 1 | 6 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 17 | 
| PG | Khalid El-Amin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Wally Szczerbiak | 36 | 10 | 14 | 2 | 2 | 3 | 4 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 25 | 
| SG | Trevor Adler | 10 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| SF | Marvin Bagley-II | 40 | 9 | 18 | 1 | 2 | 2 | 3 | 3 | 14 | 0 | 3 | 1 | 2 | 2 | 21 | 
| SF | George Lynch | 16 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 
| PF | G. Antetokounmpo | 35 | 7 | 14 | 2 | 2 | 1 | 3 | 1 | 9 | 3 | 0 | 4 | 1 | 4 | 17 | 
| PF | Michael-J Smith | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 
| C | Domantas Sabonis | 40 | 4 | 11 | 3 | 5 | 0 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 2 | 11 | 
| C | Joel Przybilla | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| SF | James Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Darian Capurro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suns | 0 | 39 | 87 | 12 | 19 | 7 | 20 | 13 | 55 | 19 | 15 | 10 | 5 | 16 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (58 - 24) | 24 | 15 | 20 | 22 | 0 | 81 | ||||||||||
| Suns (55 - 27) | 31 | 19 | 18 | 29 | 0 | 97 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 | ||||||||||||||||
| Bobby Phills 6 game injury |