Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeff McInnis 000 0 0 0 0 00 0 0 0 0 00
PGRumeal Robinson 3138 3 6 0 0 02 2 3 1 0 49
SGDennis Schroder 28610 0 0 2 3 01 2 3 1 1 214
SGLen Bias 3329 4 4 0 0 06 2 1 4 0 38
SFMark Davis 1838 0 0 0 2 01 1 3 4 0 56
SFKyle Anderson 200 0 0 0 0 01 1 0 0 0 10
PFLarry Bird 34819 5 5 1 4 28 5 4 2 2 522
PFLarry Johnson 31416 5 6 0 2 212 1 0 2 2 113
CBilly Thompson 2017 0 0 0 2 26 1 2 2 1 22
CKwame Brown 3248 2 2 0 0 39 1 0 3 1 410
CRasho Nesterovic 202 0 0 0 0 00 0 0 0 0 00
SFHarold Ellis 201 0 0 0 0 00 0 1 0 0 00
Bucks 031881923 3131150161719 72784
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 355111011 0 2 27 7 6 4 0 220
PGMarko Jaric 2739 0 0 1 2 06 3 2 3 1 47
SGNorman Powell 261120 7 8 2 6 15 1 0 3 0 031
SGStephen Curry 1412 0 0 0 0 06 1 0 1 0 02
SFDo Wilkins 36712 3 4 1 1 16 1 5 3 1 218
PFAnthony Davis 30515 4 7 1 4 19 2 1 2 2 315
CJamaal Magloire 3647 5 8 0 0 37 1 0 1 2 413
CMikki Moore 411 0 0 0 0 12 0 0 0 0 02
CEd Davis 2413 0 0 0 0 06 0 0 1 0 42
PGYogi Ferrell 200 0 0 0 0 00 1 0 1 0 00
Pelicans 038802938 515 957171419 619110
team1234F
Bucks (16 - 58)21221724084
Pelicans (45 - 28)302924270110
ATTENDANCE: 21600
CAPACITY: 21600