Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeff McInnis 000 0 0 0 0 00 0 0 0 0 00
PGRumeal Robinson 29413 1 3 0 1 24 5 3 5 0 49
SGDennis Schroder 26210 4 5 1 5 03 2 1 1 0 39
SGLen Bias 39411 1 2 0 0 00 5 1 0 1 39
SFMark Davis 2659 0 2 1 4 27 2 2 1 0 411
SFKyle Anderson 101 0 0 0 0 00 0 0 0 0 10
PFLarry Bird 42819 0 0 1 3 413 5 3 4 0 317
PFLarry Johnson 25918 4 4 0 2 48 1 1 0 0 322
CBilly Thompson 958 0 0 0 0 35 0 1 0 1 210
CKwame Brown 39310 0 0 0 0 111 0 0 3 3 56
CRasho Nesterovic 000 0 0 0 0 00 0 0 0 0 00
SFHarold Ellis 000 0 0 0 0 00 0 0 0 0 00
Bucks 040991016 3151754201214 52893
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 36917 7 9 3 6 25 4 3 4 0 128
PGKenny Smith 000 0 0 0 0 00 0 0 0 0 00
SGDejounte Murray 1111 0 0 0 0 04 2 0 0 1 12
SGAaron McKie 2015 0 0 1 1 24 3 2 1 0 23
SFJoe Johnson 38617 0 0 0 2 2710 1 3 0 112
PFAntonio McDyess 38815 713 0 0 115 2 0 3 4 223
PFDrew Gooden 1726 0 0 0 0 36 0 0 1 0 14
CYao Ming 23412 4 4 0 0 310 2 0 1 1 312
COliver Miller 2422 1 5 0 0 28 4 1 2 2 35
PFHot-Rod Williams 100 0 0 0 0 00 0 0 0 0 00
SGTodd Day 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Peeler 2759 4 4 1 2 01 3 2 1 0 215
Spurs 038842335 511156130 916 816104
team1234F
Bucks (16 - 56)30192222093
Spurs (29 - 40)322424240104
ATTENDANCE: 21600
CAPACITY: 21600