| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kevin Johnson | 40 | 9 | 25 | 7 | 7 | 0 | 4 | 1 | 2 | 8 | 1 | 7 | 0 | 1 | 25 | 
| PG | Marko Jaric | 40 | 3 | 13 | 0 | 0 | 1 | 7 | 1 | 5 | 7 | 4 | 1 | 1 | 3 | 7 | 
| SG | Norman Powell | 18 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 9 | 
| SG | Stephen Curry | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| SF | Do Wilkins | 36 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 2 | 6 | 
| PF | Anthony Davis | 39 | 11 | 24 | 6 | 7 | 0 | 4 | 2 | 17 | 6 | 1 | 0 | 1 | 4 | 28 | 
| C | Jamaal Magloire | 33 | 8 | 14 | 7 | 7 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 6 | 23 | 
| C | Mikki Moore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| C | Ed Davis | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 
| PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pelicans | 0 | 38 | 93 | 22 | 23 | 2 | 19 | 10 | 55 | 24 | 10 | 15 | 5 | 23 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Latrell Sprewell | 18 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 8 | 
| PG | Terry Rozier | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 
| SG | Luka Doncic | 32 | 10 | 17 | 4 | 6 | 1 | 3 | 0 | 4 | 5 | 5 | 2 | 0 | 1 | 25 | 
| SG | Gordan Giricek | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
| SF | Nikola Jokic | 38 | 8 | 20 | 2 | 4 | 3 | 6 | 3 | 10 | 7 | 2 | 2 | 2 | 3 | 21 | 
| PF | Jusuf Nurkic | 31 | 5 | 12 | 5 | 7 | 0 | 0 | 2 | 10 | 4 | 2 | 3 | 0 | 4 | 15 | 
| PF | Willie Cauley-St | 38 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 3 | 10 | 
| C | Karl-Anthony Tow | 39 | 5 | 17 | 7 | 8 | 3 | 6 | 3 | 15 | 1 | 0 | 1 | 3 | 3 | 20 | 
| C | Jake Voskuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Jerome Lane | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 
| SG | Malcolm Brogdon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Joakim Noah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rockets | 0 | 41 | 92 | 22 | 29 | 9 | 20 | 11 | 57 | 26 | 14 | 12 | 6 | 18 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pelicans (41 - 24) | 30 | 15 | 28 | 27 | 0 | 100 | ||||||||||
| Rockets (49 - 19) | 24 | 34 | 35 | 20 | 0 | 113 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |