Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 29 | 2 | 9 | 3 | 4 | 1 | 7 | 0 | 6 | 9 | 4 | 2 | 0 | 2 | 8 |
PG | Khalid Reeves | 9 | 3 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
SG | Rex Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chris Mullin | 39 | 7 | 18 | 7 | 7 | 1 | 3 | 2 | 5 | 6 | 4 | 3 | 1 | 5 | 22 |
SF | Elgin Baylor | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 6 |
PF | Anthony Mason | 45 | 6 | 13 | 2 | 4 | 0 | 0 | 6 | 19 | 4 | 0 | 2 | 0 | 3 | 14 |
PF | DeMarcus Cousins | 32 | 3 | 9 | 1 | 2 | 2 | 4 | 0 | 5 | 2 | 2 | 2 | 3 | 3 | 9 |
C | Mehmet Okur | 19 | 6 | 13 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | 15 |
C | Benoit Benjamin | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
PG | Michael Williams | 35 | 3 | 8 | 6 | 6 | 0 | 1 | 3 | 7 | 6 | 2 | 4 | 2 | 5 | 12 |
SF | Chuck Person | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Troy Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 35 | 84 | 22 | 27 | 6 | 19 | 17 | 57 | 30 | 12 | 19 | 9 | 27 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 34 | 5 | 17 | 5 | 7 | 1 | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 16 |
PG | Kenny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dejounte Murray | 13 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
SG | Aaron McKie | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 |
SF | Joe Johnson | 24 | 5 | 11 | 4 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 14 |
PF | Antonio McDyess | 20 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 5 | 9 |
PF | Drew Gooden | 33 | 5 | 10 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 12 |
C | Yao Ming | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
C | Oliver Miller | 35 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 6 | 3 | 10 |
PF | Hot-Rod Williams | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Anthony Peeler | 30 | 3 | 12 | 4 | 4 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 12 |
Spurs | 0 | 30 | 76 | 22 | 25 | 3 | 10 | 7 | 42 | 16 | 5 | 17 | 9 | 23 | 85 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (17 - 47) | 10 | 29 | 26 | 33 | 0 | 98 | ||||||||||
Spurs (25 - 35) | 16 | 19 | 28 | 22 | 0 | 85 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |