Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDana Barros 39924 0 0 413 13 5 2 1 0 322
PGTyronn Lue 100 0 0 0 0 00 0 0 0 0 00
SGDan Majerle 36510 3 3 1 2 15 1 0 1 0 114
SGJamal Crawford 396131010 1 6 26 4 2 4 0 223
SFTim Thomas 1802 4 4 0 1 14 1 3 3 0 34
PFKyle Kuzma 351012 2 4 3 3 310 2 0 0 1 325
PFMalik Rose 1247 0 0 0 0 28 0 0 0 0 08
CJonas Valanciuna 38513 6 6 0 3 417 1 0 5 1 216
CSean Rooks 111 1 1 0 0 00 0 0 0 0 03
SFKeith Van Horn 813 1 2 0 1 13 1 0 0 0 33
CMichael Stewart 913 0 0 0 0 04 1 1 0 0 22
Knicks 042882730 929156316 814 219120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 38719 6 6 110 13 8 2 3 0 221
PGSherman Douglas 914 0 0 0 0 11 3 0 1 0 02
SGMario Elie 40713 0 0 3 5 14 3 4 1 1 117
SFGrant Hill 1447 0 0 0 0 02 0 1 1 0 28
SFJosh Jackson 603 0 0 0 2 01 0 0 1 0 20
PFDennis Rodman 2737 1 1 0 0 27 0 0 0 1 17
PFLuis Scola 601 2 2 0 0 12 0 0 1 0 02
CDikembe Mutombo 812 1 1 0 0 14 0 0 1 0 03
CHassan Whiteside 35818 1 1 0 0 39 0 1 1 3 417
SGCollin Sexton 33416 4 4 1 4 14 4 2 1 0 513
SFSerge Ibaka 1937 1 2 1 1 15 0 0 0 0 58
PFDavid West 000 0 0 0 0 00 0 0 0 0 00
Clippers 038971617 6221244181011 52298
team1234F
Knicks (32 - 26)293329290120
Clippers (15 - 44)26312219098
ATTENDANCE: 21521
CAPACITY: 21600