Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 33 | 8 | 16 | 4 | 6 | 0 | 0 | 2 | 4 | 2 | 5 | 4 | 0 | 1 | 20 |
PG | Marko Jaric | 17 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 8 |
SG | Norman Powell | 30 | 5 | 8 | 11 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 23 |
SG | Stephen Curry | 17 | 4 | 8 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
SF | Do Wilkins | 31 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 4 | 8 |
SF | Bo Outlaw | 31 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 0 | 3 | 5 |
PF | Anthony Davis | 39 | 8 | 14 | 3 | 4 | 2 | 5 | 1 | 18 | 7 | 3 | 3 | 3 | 2 | 21 |
C | Jamaal Magloire | 20 | 1 | 3 | 5 | 6 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 1 | 4 | 7 |
C | Mikki Moore | 17 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
C | Ed Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 36 | 70 | 30 | 36 | 6 | 16 | 11 | 52 | 13 | 15 | 17 | 6 | 24 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kirk Hinrich | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
PG | Jamal Murray | 35 | 4 | 10 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 11 |
SG | Shai G-Alexander | 30 | 5 | 13 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | 3 | 6 | 1 | 4 | 14 |
SF | James Worthy | 19 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 8 |
PF | Bobby Portis | 28 | 3 | 9 | 1 | 2 | 2 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 9 |
PF | David Wood | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Kevin Duckworth | 36 | 6 | 15 | 3 | 4 | 0 | 0 | 5 | 10 | 2 | 2 | 2 | 0 | 2 | 15 |
PG | Charlie Ward | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
SF | Jerry Reynolds | 29 | 3 | 7 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 10 |
C | Todd MacCulloch | 25 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 2 | 6 |
C | Bill Wennington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Adonal Foyle | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 29 | 77 | 18 | 26 | 3 | 12 | 9 | 34 | 19 | 13 | 15 | 7 | 22 | 79 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (35 - 20) | 26 | 27 | 25 | 30 | 0 | 108 | ||||||||||
Wolves (21 - 38) | 27 | 18 | 22 | 12 | 0 | 79 | ||||||||||
ATTENDANCE: 21179 | ||||||||||||||||
CAPACITY: 21600 |