| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kirk Hinrich | 39 | 9 | 23 | 0 | 0 | 4 | 9 | 0 | 3 | 6 | 0 | 2 | 1 | 3 | 22 | 
| PG | Jamal Murray | 33 | 5 | 13 | 4 | 4 | 2 | 6 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 16 | 
| SF | James Worthy | 31 | 6 | 12 | 4 | 5 | 0 | 1 | 2 | 5 | 4 | 3 | 0 | 0 | 4 | 16 | 
| SF | Matt Harpring | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 
| PF | Bobby Portis | 16 | 2 | 6 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 
| C | Karl-Anthony Tow | 31 | 11 | 21 | 2 | 2 | 2 | 5 | 5 | 16 | 6 | 2 | 5 | 1 | 5 | 26 | 
| C | Kevin Duckworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PG | Charlie Ward | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 
| SF | Jerry Reynolds | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 
| C | Zyd Ilgauskas | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 
| C | Todd MacCulloch | 38 | 3 | 7 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 2 | 5 | 9 | 
| C | Adonal Foyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wolves | 0 | 43 | 98 | 15 | 17 | 9 | 23 | 16 | 47 | 26 | 12 | 13 | 4 | 26 | 110 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Terry Porter | 39 | 9 | 21 | 4 | 4 | 2 | 5 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 24 | 
| PG | Kenny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Dejounte Murray | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 
| SG | Aaron McKie | 21 | 3 | 9 | 3 | 4 | 0 | 2 | 2 | 5 | 2 | 3 | 2 | 0 | 1 | 9 | 
| SF | Joe Johnson | 38 | 5 | 9 | 4 | 4 | 2 | 3 | 1 | 4 | 10 | 2 | 5 | 0 | 2 | 16 | 
| PF | Antonio McDyess | 36 | 10 | 18 | 6 | 8 | 0 | 1 | 4 | 13 | 2 | 1 | 3 | 1 | 1 | 26 | 
| PF | Drew Gooden | 20 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 
| C | Yao Ming | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 
| C | Oliver Miller | 36 | 8 | 13 | 1 | 2 | 0 | 0 | 4 | 17 | 7 | 1 | 2 | 5 | 2 | 17 | 
| PF | Hot-Rod Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Anthony Peeler | 26 | 5 | 8 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 13 | 
| Spurs | 0 | 44 | 88 | 22 | 28 | 6 | 14 | 15 | 55 | 31 | 7 | 16 | 10 | 16 | 116 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Wolves (10 - 21) | 27 | 43 | 20 | 20 | 0 | 110 | ||||||||||
| Spurs (10 - 13) | 21 | 32 | 35 | 28 | 0 | 116 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |