Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDana Barros 37511 0 0 2 4 01 9 3 6 0 512
PGHaywoode Workman 000 0 0 0 0 00 0 0 0 0 00
SGJamal Crawford 38716 2 2 310 13 5 5 3 0 219
SGNolan Lee 2123 0 0 2 2 03 1 1 2 0 26
PFDavid West 2417 0 0 0 0 01 0 0 1 0 42
PFAlex Len 2115 0 0 1 2 14 0 0 2 1 53
CJonas Valanciuna 451421 1 2 2 2 314 0 1 2 1 131
CMichael Stewart 1101 0 0 0 0 03 0 0 0 0 00
SGDevean George 323 0 0 0 1 00 0 0 0 0 04
SFTrevor Wilson 3549 4 6 0 0 17 5 5 1 1 412
SGAllonzo Trier 000 0 0 0 0 00 0 0 0 0 00
Knicks 03676 7101021 637201517 32389
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 647 0 1 2 5 00 1 1 0 0 010
SGKelly Oubre 2359 0 0 2 4 11 0 1 2 1 312
SFGrant Hill 31611 4 4 0 1 38 4 4 4 0 116
SFSerge Ibaka 40815 4 6 2 4 08 2 1 5 1 222
PFLuis Scola 37512 3 4 0 0 17 1 0 0 0 213
PFDeMarcus Cousins 1422 1 2 1 1 02 2 0 0 0 06
CHassan Whiteside 3249 2 4 0 0 311 1 1 1 3 310
CJakob Poeltl 911 0 2 0 0 13 0 1 1 1 02
PGRicky Rubio 601 0 0 0 1 01 2 0 0 0 00
PGJeff Teague 3538 2 2 1 3 12 8 1 4 0 29
CEmmanuel Matthew 100 0 0 0 0 00 0 0 0 0 00
Clippers 038751625 8191146211017 613100
team1234F
Knicks (6 - 13)23261921089
Clippers (4 - 12)252528220100
ATTENDANCE: 21594
CAPACITY: 21600