Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 38 | 10 | 17 | 6 | 6 | 0 | 4 | 0 | 5 | 12 | 1 | 1 | 1 | 2 | 26 |
PG | Kenny Smith | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
SG | Dejounte Murray | 33 | 5 | 10 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 11 |
SG | Aaron McKie | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
SF | Joe Johnson | 30 | 6 | 15 | 0 | 2 | 2 | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 14 |
SF | Matt Barnes | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
PF | Drew Gooden | 22 | 5 | 8 | 7 | 7 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 4 | 17 |
PF | Hot-Rod Williams | 31 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 2 | 3 | 9 |
C | Yao Ming | 37 | 7 | 14 | 4 | 5 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 3 | 18 |
C | Noah Vonleh | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
SG | Todd Day | 17 | 4 | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
SG | Lloyd Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 44 | 83 | 26 | 31 | 4 | 16 | 6 | 51 | 31 | 3 | 7 | 7 | 19 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 36 | 4 | 13 | 1 | 2 | 1 | 10 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 10 |
PG | Derrick White | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SG | Kyrie Irving | 26 | 4 | 10 | 3 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 11 |
SG | Vinny DelNegro | 19 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
SF | Pascal Siakam | 40 | 9 | 21 | 3 | 4 | 4 | 10 | 2 | 8 | 6 | 1 | 1 | 2 | 2 | 25 |
SF | Wally Szczerbiak | 18 | 3 | 9 | 4 | 4 | 3 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | 13 |
PF | Scot Pollard | 12 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 3 |
PF | Popeye Jones | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 4 |
C | Dennis Rodman | 29 | 8 | 14 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 4 | 17 |
C | Bill Wennington | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
SG | Malcolm Brogdon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Grant Long | 21 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
Sonics | 0 | 35 | 89 | 20 | 24 | 8 | 31 | 12 | 48 | 18 | 3 | 9 | 5 | 24 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (3 - 5) | 27 | 33 | 31 | 27 | 0 | 118 | ||||||||||
Sonics (2 - 3) | 29 | 25 | 23 | 21 | 0 | 98 | ||||||||||
ATTENDANCE: 21575 | ||||||||||||||||
CAPACITY: 21600 |