Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDana Barros 37819 2 2 310 03 9 1 2 0 121
PGHaywoode Workman 815 0 0 0 2 00 2 0 1 0 02
SGJamal Crawford 1937 0 0 0 1 03 3 0 1 0 16
SGNolan Lee 2158 3 4 4 6 02 0 1 5 0 117
SFJosh Howard 1827 2 2 0 3 04 2 0 0 0 46
PFDavid West 1839 1 2 0 2 25 1 1 0 0 17
CJonas Valanciuna 29915 1 2 0 1 315 3 0 3 0 219
CMichael Stewart 3927 0 0 0 0 39 0 0 1 5 04
SGDevean George 712 0 0 0 0 01 0 1 0 0 22
SFTrevor Wilson 812 0 0 0 0 12 0 1 1 0 52
SGAllonzo Trier 29513 0 0 2 8 06 1 0 3 0 312
CBlair Rasmussen 111 0 0 0 0 00 0 0 0 0 02
Knicks 04195 912 933115521 517 520100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 35617 2 4 1 7 1613 0 2 0 115
PGTrevor Ruffin 2838 0 0 0 1 13 9 2 1 0 26
SGDennis Schroder 37413 0 0 411 05 4 2 0 0 312
SGMark Davis 1827 0 0 0 2 03 1 5 0 0 14
SFJayson Tatum 381323 1 1 4 6 216 3 3 1 2 331
PFJulius Randle 401421 7 9 3 6 210 4 0 2 0 338
PFL. Krystkowiak 1435 0 0 0 0 24 0 0 2 0 16
CKevin Duckworth 100 0 0 0 0 00 0 0 0 0 00
PGBobby Jackson 100 0 0 0 0 00 0 0 0 0 00
COlden Polynice 2036 2 4 0 0 27 1 0 1 0 08
SGJosh Richardson 100 3 3 0 0 00 0 0 0 0 03
Pacers 0481001521123311563512 9 214123
team1234F
Knicks (2 - 5)342230140100
Pacers (3 - 3)312541260123
ATTENDANCE: 21600
CAPACITY: 21600