Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terrell Brandon | 33 | 5 | 12 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 3 | 12 |
PG | Kevin Ollie | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
SG | Donovan Mitchell | 35 | 10 | 20 | 5 | 6 | 3 | 6 | 0 | 1 | 3 | 4 | 6 | 0 | 2 | 28 |
SG | Derrick Rose | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
SF | Shawn Marion | 38 | 5 | 15 | 2 | 3 | 1 | 2 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 13 |
SF | Derrick McKey | 9 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
PF | Karl Malone | 33 | 6 | 16 | 9 | 11 | 2 | 3 | 5 | 9 | 4 | 1 | 1 | 0 | 2 | 23 |
PF | Gerald Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Clint Capela | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 4 | 4 |
C | Ivica Zubac | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
PF | Eddy Curry | 19 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | 6 |
SG | Paul Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 36 | 87 | 22 | 26 | 6 | 15 | 15 | 52 | 17 | 9 | 14 | 6 | 23 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 28 | 3 | 9 | 5 | 6 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 12 |
PG | Darren Collison | 21 | 5 | 9 | 3 | 4 | 2 | 4 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 15 |
SG | Eddie Jones | 24 | 4 | 8 | 1 | 1 | 2 | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | 11 |
SG | Eric Washington | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Paul George | 40 | 5 | 10 | 4 | 4 | 5 | 9 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 19 |
SF | Khris Middleton | 26 | 5 | 12 | 0 | 0 | 4 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 14 |
PF | JaVale McGee | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 2 | 8 |
PF | Kevon Looney | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Rudy Gobert | 44 | 7 | 13 | 6 | 10 | 0 | 1 | 2 | 12 | 0 | 1 | 2 | 6 | 5 | 20 |
C | Jahlil Okafor | 24 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 4 |
C | Taj Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Taurean W-Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 36 | 76 | 24 | 30 | 15 | 30 | 6 | 44 | 18 | 10 | 13 | 13 | 24 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (47 - 35) | 34 | 25 | 17 | 24 | 0 | 100 | ||||||||||
Heat (58 - 24) | 30 | 32 | 20 | 29 | 0 | 111 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |