Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDana Barros 39616 0 0 4 9 01 8 1 1 0 116
PGHaywoode Workman 812 1 1 0 0 00 2 1 0 0 23
SGJamal Crawford 42718 3 3 1 8 14 7 4 5 0 218
SGNolan Lee 511 0 0 0 0 01 1 0 1 0 02
SFJosh Howard 37817 7 8 0 3 28 2 1 0 0 523
PFDavid West 19410 2 3 0 1 05 2 1 0 0 210
CJonas Valanciuna 28615 3 4 2 6 15 0 0 0 0 417
CMichael Stewart 3338 1 2 0 0 316 3 0 1 2 37
SGDevean George 000 0 0 0 0 00 0 0 0 0 00
SFTrevor Wilson 1436 2 2 0 0 14 2 1 0 0 08
SGAllonzo Trier 1024 1 1 1 3 00 1 0 0 0 06
CBlair Rasmussen 000 1 2 0 0 00 0 0 0 0 01
Knicks 041972126 830 94728 9 8 219111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 39510 4 6 2 5 03 7 1 9 0 416
PGBrian Shaw 1312 2 2 1 1 00 3 0 1 0 25
SGDoug Christie 37612 4 4 3 7 1610 0 0 0 319
SFKyle Kuzma 41919 1 2 612 08 4 1 2 0 325
SFJerry Reynolds 1224 2 2 0 1 02 2 0 2 0 06
PFElton Brand 40916 4 4 0 0 111 2 3 3 2 422
PFKurt Thomas 712 0 0 0 0 12 0 0 1 0 42
CDikembe Mutombo 36611 4 6 0 0 013 4 0 0 1 316
CWendell CarterJr 1134 0 0 0 0 04 1 0 0 1 06
76ers 0428021261226 35333 518 423117
team1234F
Knicks (1 - 2)332523300111
76ers (1 - 1)292132350117
ATTENDANCE: 21600
CAPACITY: 21600