Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 41816 2 5 3 7 27 7 4 1 0 321
PGJeff McInnis 601 0 0 0 0 00 0 0 0 0 00
SGLen Bias 23413 2 2 0 1 24 1 0 2 0 010
SFTobias Harris 24613 2 2 3 6 17 2 0 0 0 317
SFJerry Reynolds 1324 0 0 0 1 35 1 0 0 0 04
PFLarry Bird 35714 5 6 2 3 07 5 0 1 2 121
PFDavid West 39614 0 0 0 0 14 0 1 4 0 412
CKwame Brown 3838 6 8 0 0 312 2 1 1 3 412
CBilly Thompson 1735 4 4 0 0 24 2 0 3 1 410
CRasho Nesterovic 100 0 0 0 0 00 0 0 0 0 00
CSteven Hunter 000 0 0 0 0 00 0 0 0 0 00
Bucks 039882127 818155520 612 619107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 38613 0 0 2 4 0211 1 1 0 414
PGAvery Johnson 911 0 0 0 0 00 1 1 0 0 02
SGReggie Miller 391125 4 4 512 11 4 2 1 0 031
SGKlay Thompson 201 0 0 0 1 00 0 0 0 0 00
SFAntawn Jamison 39715 3 6 1 6 510 3 1 1 1 218
SFDarius Miles 1348 1 2 1 2 25 1 1 1 0 510
PFJohn Collins 411022 2 4 2 7 415 0 0 2 0 324
PFBrad Sellers 604 0 0 0 1 02 0 0 0 0 10
CHao Calloway 4559 7 8 0 0 615 3 1 0 9 217
CDerrick Favors 200 0 0 0 0 00 0 0 0 0 10
SFMatt Harpring 000 0 0 0 0 00 0 0 0 0 00
SFOthella Harringt 100 2 2 0 0 00 0 0 0 0 02
Grizzlies 0449819261133195623 7 61018118
team1234F
Bucks (25 - 43)212727320107
Grizzlies (51 - 15)273628270118
ATTENDANCE: 21600
CAPACITY: 21600