Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 2245 4 4 2 2 04 3 3 1 0 314
PGJeff McInnis 201 0 0 0 1 00 0 0 0 0 00
SGLen Bias 823 2 2 0 0 12 0 0 1 0 26
SFTobias Harris 38812 5 5 1 2 06 3 0 0 2 222
SFJerry Reynolds 803 0 0 0 0 01 0 0 1 1 10
PFLarry Bird 40818 3 4 4 7 011 5 4 2 2 223
PFDavid West 37712 3 3 0 0 03 3 1 1 2 117
CKwame Brown 37711 0 0 0 0 15 4 0 1 0 214
CBilly Thompson 1948 0 0 0 0 03 1 1 1 1 38
CRasho Nesterovic 100 0 0 0 0 00 1 0 0 0 00
PGRajon Rondo 2202 0 0 0 2 02 7 0 3 0 20
CSteven Hunter 000 0 0 0 0 00 0 0 0 0 00
Bucks 040751718 714 33927 911 818104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTroy Hudson 3925 2 4 2 4 13 6 2 3 0 28
SGDoug Christie 40610 0 0 2 3 07 4 0 2 0 114
SGNolan Lee 703 2 2 0 1 00 0 1 0 0 02
SFStephen Jackson 38819 7 8 3 5 13 2 4 2 0 126
SFEduardo Najera 1113 1 1 0 0 01 0 0 0 2 13
PFVin Baker 39616 2 5 0 2 37 4 0 1 0 414
PFKurt Thomas 811 0 0 0 0 03 0 0 1 0 22
CShawn Bradley 613 0 0 0 0 24 0 0 0 1 42
CWendell CarterJr 39916 1 4 0 0 212 2 0 2 1 219
PGBrooks Thompson 000 0 0 0 0 00 0 0 0 0 00
PGKhalid Reeves 000 0 0 0 0 00 0 0 0 0 00
PGBrian Shaw 813 0 0 0 1 12 1 0 1 0 12
76ers 035791524 716114419 712 41892
team1234F
Bucks (24 - 39)373117190104
76ers (11 - 51)20222327092
ATTENDANCE: 20448
CAPACITY: 21600
D'Angelo Russell 3 game injury