Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lonzo Ball | 40 | 4 | 10 | 0 | 0 | 3 | 8 | 0 | 5 | 9 | 0 | 2 | 1 | 2 | 11 |
SG | Devin Booker | 40 | 7 | 17 | 5 | 6 | 3 | 10 | 0 | 6 | 6 | 0 | 7 | 0 | 4 | 22 |
SG | Kyle Korver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Al Horford | 20 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
PF | Montrezl Harrell | 44 | 8 | 14 | 5 | 7 | 0 | 0 | 2 | 11 | 1 | 1 | 2 | 3 | 4 | 21 |
PF | Draymond Green | 44 | 9 | 15 | 1 | 1 | 4 | 8 | 2 | 11 | 11 | 2 | 7 | 1 | 3 | 23 |
C | Joel Embiid | 29 | 7 | 15 | 2 | 2 | 2 | 6 | 1 | 15 | 2 | 1 | 4 | 0 | 6 | 18 |
PF | Jared Jeffries | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
SF | Norman Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jamie Feick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Gorgui Dieng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
PG | Melvin Newbern | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Hawks | 0 | 40 | 84 | 13 | 16 | 12 | 36 | 6 | 57 | 31 | 8 | 24 | 6 | 23 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dana Barros | 19 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 7 |
PG | Khalid El-Amin | 17 | 3 | 7 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
SG | Jamal Crawford | 30 | 6 | 21 | 3 | 4 | 4 | 10 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 19 |
SG | Nick Anderson | 28 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 |
SF | Keith Van Horn | 33 | 7 | 20 | 1 | 2 | 0 | 2 | 5 | 8 | 1 | 5 | 4 | 0 | 3 | 15 |
PF | Kyle Kuzma | 36 | 4 | 12 | 4 | 4 | 3 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 15 |
PF | Malik Rose | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
C | Jonas Valanciuna | 36 | 9 | 18 | 7 | 8 | 1 | 4 | 3 | 13 | 2 | 1 | 3 | 0 | 3 | 26 |
C | Michael Stewart | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
SF | Trevor Wilson | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 6 |
SG | Allonzo Trier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 37 | 99 | 18 | 22 | 10 | 31 | 13 | 52 | 18 | 15 | 12 | 2 | 16 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (42 - 21) | 21 | 38 | 16 | 30 | 0 | 105 | ||||||||||
Knicks (24 - 37) | 30 | 29 | 16 | 27 | 0 | 102 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |