Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 30711 6 6 6 8 04 6 2 2 0 226
PGJeff McInnis 1224 0 0 0 0 00 3 1 0 0 04
SGLen Bias 1936 3 4 1 1 26 2 2 2 0 110
SFTobias Harris 26612 3 3 3 5 04 2 0 0 0 418
SFJerry Reynolds 1525 0 0 0 0 03 0 2 1 0 44
PFLarry Bird 391123 3 3 1 3 411 6 2 2 0 426
CKwame Brown 31511 2 2 0 0 07 1 5 1 2 112
CBilly Thompson 3315 610 0 0 16 7 0 1 1 38
CRasho Nesterovic 1325 0 0 0 0 25 0 0 0 0 34
PGRajon Rondo 622 0 0 1 1 01 2 0 0 0 05
CSteven Hunter 1112 0 0 0 1 03 0 0 0 2 12
Bucks 0428623281219 9532914 9 523119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Williams 1314 5 6 0 2 01 4 1 0 0 17
SGJerry Stackhouse 324141010 2 4 01 2 0 5 0 120
SGMorris Peterson 1314 0 0 0 2 13 0 0 1 0 12
SFBoris Diaw 35511 0 0 1 3 01 6 2 5 1 311
PFWillie Cauley-St 29715 0 0 0 0 18 1 1 0 1 414
PFJerome Lane 2327 1 6 0 0 03 1 1 0 0 35
CBam Adebayo 2717 0 2 0 1 16 4 0 2 0 42
CIke Austin 1526 3 4 0 0 34 0 0 3 1 07
PGGreg Buckner 814 0 0 0 0 13 0 0 1 0 02
CDeAndre Jordan 2715 2 4 0 0 412 0 0 1 0 44
SGMalik Beasley 000 0 0 0 0 00 0 0 0 0 00
SGCarlos Delfino 1222 1 1 0 0 14 0 1 0 0 05
Raptors 027792233 312134918 618 32179
team1234F
Bucks (23 - 35)363429200119
Raptors (18 - 38)21211225079
ATTENDANCE: 20380
CAPACITY: 21600