Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jason Williams | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 |
PG | Jrue Holiday | 35 | 9 | 22 | 0 | 0 | 5 | 14 | 2 | 6 | 4 | 3 | 7 | 0 | 2 | 23 |
SG | Jerry Stackhouse | 39 | 6 | 19 | 6 | 6 | 3 | 9 | 1 | 2 | 6 | 2 | 4 | 0 | 2 | 21 |
SG | Morris Peterson | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
SF | Boris Diaw | 36 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 2 | 1 | 4 | 7 |
PF | Willie Cauley-St | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 4 | 4 |
PF | Jerome Lane | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
C | Bam Adebayo | 26 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 3 | 0 | 5 | 8 |
C | Ike Austin | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
PG | Greg Buckner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
C | DeAndre Jordan | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 2 |
SG | Malik Beasley | 8 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Raptors | 0 | 35 | 84 | 6 | 6 | 12 | 30 | 7 | 41 | 22 | 12 | 22 | 3 | 33 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dana Barros | 40 | 11 | 18 | 1 | 1 | 5 | 6 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 28 |
PG | Khalid El-Amin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Jamal Crawford | 34 | 3 | 9 | 6 | 8 | 2 | 5 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 14 |
SG | Nick Anderson | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 5 |
SF | Keith Van Horn | 31 | 3 | 12 | 12 | 16 | 0 | 4 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 18 |
SF | Josh Howard | 34 | 6 | 14 | 4 | 5 | 0 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 1 | 16 |
PF | Kyle Kuzma | 36 | 7 | 13 | 6 | 9 | 2 | 6 | 2 | 9 | 2 | 0 | 4 | 1 | 2 | 22 |
PF | Malik Rose | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
C | Michael Stewart | 30 | 1 | 3 | 4 | 6 | 0 | 1 | 3 | 11 | 0 | 1 | 1 | 4 | 2 | 6 |
SF | Trevor Wilson | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
SG | Allonzo Trier | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Knicks | 0 | 36 | 79 | 35 | 49 | 10 | 25 | 14 | 56 | 19 | 15 | 14 | 6 | 8 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (14 - 26) | 24 | 31 | 20 | 13 | 0 | 88 | ||||||||||
Knicks (20 - 26) | 27 | 30 | 27 | 33 | 0 | 117 | ||||||||||
ATTENDANCE: 21589 | ||||||||||||||||
CAPACITY: 21600 |