Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 2839 1 2 1 6 18 9 2 1 0 48
PGMichael Williams 822 2 2 0 0 01 1 1 1 0 36
SGTrae Young 391123 7 9 310 28 6 2 6 0 332
SGCollin Sexton 291018 1 1 0 0 13 2 0 0 0 421
SFElgin Baylor 44810 6 6 0 0 112 9 1 4 0 322
SFChuck Person 100 0 0 0 0 00 0 0 0 0 00
PFElton Brand 36712 0 1 0 1 210 3 0 0 2 314
PFTroy Murphy 39515 2 4 1 3 411 2 0 3 0 513
CDikembe Mutombo 1223 0 1 0 0 02 0 0 1 0 14
CMiles Plumlee 000 0 0 0 0 00 0 0 0 0 00
SGAntonio Blakeney 100 0 0 0 0 00 0 0 0 0 00
PFMartin Muursepp 000 0 0 0 0 00 0 0 0 0 00
Kings 048921926 520115832 616 226120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKirk Hinrich 381021 4 4 310 17 7 3 1 0 227
PGJamal Murray 34818 2 6 612 03 5 1 2 0 324
SGLeBron James 1447 3 4 0 2 13 1 0 0 0 311
SFJosh Jackson 31213 2 2 2 8 13 2 2 5 1 48
SFJames Worthy 2013 0 0 0 0 05 1 0 1 2 12
PFBobby Portis 31511 3 4 3 5 16 1 0 1 0 316
PFAl Harrington 000 0 0 0 0 00 0 0 0 0 00
CKarl-Anthony Tow 22610 7 8 2 4 15 2 2 1 1 421
CZyd Ilgauskas 39510 0 0 0 0 414 0 0 0 2 210
PGCharlie Ward 400 0 0 0 0 00 0 0 0 0 00
PFLorenzen Wright 201 0 0 0 0 00 0 0 0 0 00
CDan McClintock 000 0 0 0 0 00 0 0 0 0 00
Wolves 0419421281641 94719 811 622119
team1234F
Kings (12 - 22)353124300120
Wolves (13 - 21)312133340119
ATTENDANCE: 21600
CAPACITY: 21600