Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 40916 4 4 510 0410 2 5 0 127
SGLatrell Sprewell 39312 0 0 1 4 26 6 2 3 0 37
SGTrevor Adler 723 0 0 0 0 03 0 0 0 0 14
SFMarvin Bagley-II 371115 2 2 2 3 17 2 0 1 2 226
SFGeorge Lynch 1023 0 0 0 0 01 0 0 0 0 04
PFG. Antetokounmpo 34814 4 4 2 5 08 5 0 2 0 322
PFMichael-J Smith 1214 2 2 0 0 14 2 2 0 0 04
CDomantas Sabonis 31510 7 8 0 1 09 2 0 2 0 417
COliver Miller 1635 3 4 0 0 46 1 2 2 1 09
SGDeAndre' Bembry 202 0 0 0 1 00 0 0 0 0 00
SFTim Thomas 512 0 0 1 2 03 0 0 0 1 23
SFNemanja Bjelica 100 0 0 0 0 00 0 0 0 0 00
Suns 0458622241126 85228 815 416123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 38819 2 2 3 7 15 4 1 2 0 221
PGKenny Smith 912 0 0 0 0 00 1 0 0 0 22
SGDejounte Murray 36713 0 0 1 2 27 3 2 2 0 115
SGAaron McKie 1114 0 2 0 0 00 0 1 0 0 22
SFJoe Johnson 28722 0 0 1 6 24 5 1 2 0 115
SFMatt Barnes 100 0 0 0 0 01 0 0 1 0 00
PFDrew Gooden 3338 4 4 0 0 29 2 2 2 1 310
PFHot-Rod Williams 2814 0 0 0 0 15 2 1 1 2 22
CYao Ming 2257 3 3 0 0 14 2 1 0 1 513
CNoah Vonleh 912 0 1 0 1 02 2 0 1 0 12
SGTodd Day 19613 0 0 3 7 02 0 1 5 1 215
SGLloyd Daniels 000 0 0 0 0 00 0 0 0 0 00
Spurs 04094 912 8231246211016 52197
team1234F
Suns (6 - 10)292836300123
Spurs (4 - 14)23223121097
ATTENDANCE: 21600
CAPACITY: 21600