Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 1236 2 2 1 4 02 3 0 1 1 19
PGEric Bledsoe 19411 1 1 1 5 02 3 0 2 1 310
SFGrant Hill 311021 6 7 0 1 36 2 3 4 0 226
SFSerge Ibaka 813 0 1 0 1 01 0 0 0 1 12
PFLuis Scola 21410 2 2 0 0 25 0 0 2 0 210
PFDeMarcus Cousins 34415 5 6 0 8 49 3 1 1 2 313
CJakob Poeltl 3826 0 0 0 0 211 4 2 1 2 44
SGAnthony Johnson 1925 0 0 0 0 13 1 1 1 0 04
PGRicky Rubio 1003 0 0 0 2 01 2 1 0 0 00
PGJeff Teague 34512 4 6 2 6 03 3 0 1 0 116
CEmmanuel Matthew 902 0 0 0 1 06 0 0 1 0 20
Clippers 035942025 428145321 814 71994
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 381016 2 3 0 1 24 9 4 4 1 422
PGAvery Johnson 801 0 0 0 0 00 2 0 0 0 00
SGReggie Miller 371120 4 4 3 7 08 3 1 3 2 329
SGKlay Thompson 615 2 2 1 3 00 0 1 0 0 05
SFAntawn Jamison 39717 2 4 3 5 410 2 3 1 0 419
SFDarius Miles 1314 0 0 0 1 02 3 0 0 0 22
PFJohn Collins 401019 3 4 3 8 213 3 0 4 0 226
PFBrad Sellers 712 0 1 0 0 01 3 0 1 1 12
CHao Calloway 3635 3 4 0 0 420 1 2 1 4 59
CDerrick Favors 1113 0 0 0 2 01 0 0 0 0 12
SFMatt Harpring 101 0 0 0 0 00 0 0 0 0 00
SFOthella Harringt 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 04593162210271362261114 822116
team1234F
Clippers (4 - 13)22222327094
Grizzlies (12 - 1)304324190116
ATTENDANCE: 21600
CAPACITY: 21600