Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 34 | 4 | 7 | 5 | 6 | 3 | 5 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 16 |
SG | Justise Winslow | 26 | 10 | 19 | 5 | 5 | 8 | 12 | 0 | 4 | 3 | 3 | 2 | 0 | 2 | 33 |
SG | Bojan Bogdanovic | 14 | 2 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
SF | Draymond Green | 38 | 2 | 6 | 0 | 0 | 1 | 5 | 2 | 2 | 9 | 1 | 4 | 0 | 2 | 5 |
SF | James Worthy | 23 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 6 |
PF | Mason Plumlee | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
PF | Jared Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Karl-Anthony Tow | 37 | 12 | 20 | 5 | 5 | 6 | 9 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 35 |
C | Zyd Ilgauskas | 38 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 2 | 2 | 7 |
SG | Denzel Valentine | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
PG | Trey Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Cheick Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 37 | 75 | 18 | 20 | 19 | 36 | 8 | 36 | 24 | 11 | 13 | 3 | 15 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 38 | 6 | 13 | 2 | 2 | 4 | 11 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 18 |
PG | Eric Bledsoe | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Mario Elie | 35 | 9 | 17 | 0 | 0 | 2 | 9 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 20 |
SF | Antawn Jamison | 21 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 12 |
SF | Paul George | 39 | 9 | 14 | 6 | 6 | 4 | 9 | 1 | 6 | 3 | 5 | 6 | 0 | 3 | 28 |
PF | Troy Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Bo Outlaw | 45 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 3 | 12 |
C | Enes Kanter | 38 | 5 | 11 | 0 | 0 | 0 | 1 | 5 | 13 | 3 | 0 | 2 | 0 | 4 | 10 |
C | DeAndre Jordan | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
PF | Sergio Dodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Doug Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Keith Askins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 40 | 77 | 10 | 10 | 12 | 33 | 9 | 40 | 17 | 10 | 17 | 2 | 18 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (4 - 0) | 19 | 22 | 39 | 31 | 0 | 111 | ||||||||||
Rockets (5 - 3) | 27 | 20 | 30 | 25 | 0 | 102 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |