Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 34 | 6 | 21 | 0 | 0 | 2 | 13 | 2 | 9 | 5 | 1 | 4 | 0 | 2 | 14 |
PG | Jeff McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Len Bias | 35 | 7 | 18 | 2 | 2 | 0 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 3 | 16 |
SG | Roger Mason | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
SF | Tobias Harris | 38 | 10 | 18 | 1 | 2 | 6 | 11 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 27 |
SF | Mark Davis | 33 | 3 | 9 | 2 | 3 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 8 |
PF | Vin Baker | 29 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 4 |
PF | Omari Spellman | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Blair Rasmussen | 18 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 6 |
PG | Jeff Teague | 13 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
PF | David Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Joakim Noah | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
Bucks | 0 | 34 | 91 | 9 | 11 | 10 | 38 | 11 | 46 | 22 | 8 | 13 | 2 | 17 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 32 | 4 | 16 | 4 | 4 | 3 | 12 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 15 |
PG | Darren Collison | 24 | 4 | 9 | 4 | 4 | 2 | 4 | 0 | 2 | 6 | 2 | 2 | 0 | 1 | 14 |
SG | Eddie Jones | 36 | 7 | 11 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 17 |
SG | Morris Peterson | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
SF | Paul George | 40 | 6 | 11 | 0 | 0 | 3 | 8 | 0 | 6 | 4 | 2 | 2 | 0 | 2 | 15 |
SF | Rudy Gay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | JaVale McGee | 36 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 1 | 1 | 20 |
PF | Harry Giles | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Rudy Gobert | 38 | 8 | 14 | 8 | 10 | 0 | 1 | 3 | 17 | 1 | 0 | 2 | 3 | 2 | 24 |
C | Jahlil Okafor | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
PG | Bobby Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Kentavious C-Pop | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 41 | 83 | 17 | 20 | 10 | 32 | 8 | 55 | 23 | 8 | 13 | 5 | 10 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (22 - 60) | 16 | 28 | 28 | 15 | 0 | 87 | ||||||||||
Heat (52 - 30) | 26 | 33 | 19 | 31 | 0 | 109 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |