Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 43 | 7 | 14 | 0 | 0 | 4 | 7 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 18 |
SG | Mario Elie | 35 | 4 | 13 | 4 | 4 | 1 | 7 | 0 | 4 | 5 | 1 | 3 | 0 | 1 | 13 |
SF | Antawn Jamison | 39 | 8 | 24 | 0 | 0 | 2 | 6 | 4 | 10 | 4 | 1 | 1 | 2 | 2 | 18 |
SF | Chuck Person | 12 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
PF | Sergio Dodge | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 3 | 1 | 5 | 4 |
PF | Jahidi White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ian Mahinmi | 32 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 3 | 4 | 10 |
SF | Jerami Grant | 37 | 6 | 15 | 0 | 0 | 4 | 11 | 0 | 5 | 2 | 0 | 0 | 3 | 5 | 16 |
PG | Eric Bledsoe | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
PG | Khalid Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Darian Capurro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Keith Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 33 | 87 | 8 | 8 | 12 | 34 | 11 | 51 | 26 | 5 | 10 | 9 | 18 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dana Barros | 39 | 6 | 17 | 2 | 2 | 4 | 12 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 18 |
PG | Mike Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | T.J. Warren | 30 | 4 | 12 | 3 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 11 |
SG | Eric Washington | 11 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Josh Howard | 26 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 2 | 1 | 2 | 12 |
PF | David West | 10 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
PF | Martin Muursepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jonas Valanciuna | 35 | 10 | 16 | 1 | 1 | 0 | 1 | 1 | 14 | 2 | 0 | 2 | 2 | 2 | 21 |
C | Michael Stewart | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
SG | Allonzo Trier | 27 | 1 | 3 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 8 |
SG | Devean George | 8 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
PF | Derrick Jones | 37 | 1 | 6 | 1 | 6 | 1 | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 1 | 4 |
Knicks | 0 | 32 | 73 | 18 | 25 | 10 | 29 | 3 | 46 | 12 | 6 | 8 | 7 | 11 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (43 - 39) | 16 | 27 | 25 | 18 | 0 | 86 | ||||||||||
Knicks (21 - 57) | 21 | 20 | 28 | 23 | 0 | 92 | ||||||||||
ATTENDANCE: 18463 | ||||||||||||||||
CAPACITY: 21600 |