Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLonzo Ball 3538 1 2 1 5 19 5 0 0 1 38
PGBrian Shaw 2626 2 3 1 1 03 7 1 1 0 07
SGDoug Christie 1728 2 2 2 6 12 1 2 0 1 68
SGMarko Jaric 1315 3 4 0 3 00 2 2 1 0 05
SFKyle Kuzma 24719 2 2 314 03 1 2 3 0 519
SFJerry Reynolds 2548 6 8 0 0 06 1 3 2 1 114
PFElton Brand 402111720 0 0 210 1 0 5 2 321
PFKurt Thomas 811 0 2 0 0 13 0 0 0 1 22
CDikembe Mutombo 3457 3 4 0 0 48 0 0 1 3 313
CWendell CarterJr 1336 0 0 0 1 12 0 0 1 0 26
76ers 030793647 7301253181014 925103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 37820 6 6 310 210 6 2 6 0 425
PGJeff McInnis 000 0 0 0 0 00 0 0 0 0 00
SGLen Bias 35411 5 6 0 1 01 4 0 4 0 413
SGRoger Mason 1224 2 2 2 4 01 1 0 0 0 18
SFTobias Harris 33511 4 4 4 9 07 0 0 3 1 318
SFMark Davis 3625 910 0 1 01 1 1 1 0 513
PFVin Baker 1500 0 2 0 0 14 1 0 1 0 50
PFOmari Spellman 1637 0 0 2 5 05 0 0 0 0 28
CBlair Rasmussen 2426 4 4 0 0 07 1 1 1 0 58
PGJeff Teague 1001 0 0 0 1 01 2 0 0 0 10
PFDavid Wood 000 0 0 0 0 00 0 0 0 0 00
CJoakim Noah 1726 7 7 0 0 17 2 0 2 0 311
Bucks 0287137411131 44818 418 133104
team1234F
76ers (36 - 35)261930280103
Bucks (20 - 56)283315280104
ATTENDANCE: 19901
CAPACITY: 21600