Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 28 | 4 | 13 | 4 | 4 | 3 | 10 | 1 | 4 | 3 | 1 | 5 | 0 | 1 | 15 |
PG | Darren Collison | 15 | 5 | 7 | 0 | 0 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
SG | Eddie Jones | 23 | 6 | 12 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 13 |
SG | Morris Peterson | 20 | 0 | 6 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
SF | Paul George | 30 | 7 | 13 | 2 | 2 | 3 | 8 | 1 | 7 | 1 | 0 | 2 | 0 | 2 | 19 |
SF | Rudy Gay | 14 | 3 | 12 | 0 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
PF | JaVale McGee | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 2 |
PF | Harry Giles | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 4 |
C | Rudy Gobert | 29 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 4 | 3 | 6 |
C | Jahlil Okafor | 30 | 5 | 10 | 1 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 4 | 11 |
PG | Bobby Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Kentavious C-Pop | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Heat | 0 | 37 | 95 | 8 | 10 | 12 | 42 | 11 | 44 | 13 | 8 | 16 | 10 | 25 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terrell Brandon | 29 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 12 |
PG | Kevin Ollie | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
SG | Donovan Mitchell | 32 | 8 | 16 | 7 | 8 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 25 |
SG | Nick Anderson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
SF | Nikola Jokic | 26 | 6 | 11 | 1 | 1 | 2 | 4 | 1 | 10 | 2 | 2 | 3 | 0 | 1 | 15 |
SF | Derrick McKey | 34 | 11 | 17 | 6 | 7 | 2 | 3 | 3 | 8 | 5 | 2 | 2 | 0 | 3 | 30 |
PF | Karl Malone | 27 | 7 | 12 | 7 | 8 | 0 | 0 | 1 | 10 | 3 | 1 | 1 | 1 | 2 | 21 |
C | Clint Capela | 33 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 15 | 1 | 1 | 0 | 0 | 1 | 13 |
C | Ivica Zubac | 17 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
SF | Scott Burrell | 12 | 3 | 6 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
SG | Paul Graham | 15 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Bulls | 0 | 52 | 97 | 25 | 29 | 11 | 20 | 14 | 62 | 28 | 12 | 10 | 2 | 13 | 140 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (40 - 27) | 16 | 25 | 26 | 27 | 0 | 94 | ||||||||||
Bulls (32 - 30) | 36 | 40 | 31 | 33 | 0 | 140 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |