Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 2335 0 0 1 1 11 2 2 3 0 37
PGKevin Ollie 2425 0 0 0 0 02 3 0 1 0 24
SGDonovan Mitchell 341328 4 4 411 24 2 0 1 2 134
SGNick Anderson 000 0 0 0 0 00 0 0 0 0 00
SFNikola Jokic 39714 4 6 4 9 21912 3 2 0 222
SFDerrick McKey 1924 0 0 0 0 01 1 2 1 0 14
PFKarl Malone 36822 5 6 0 1 213 1 1 0 1 221
CClint Capela 40814 2 4 0 0 313 0 2 0 0 118
CIvica Zubac 713 0 0 0 0 05 0 0 0 0 12
SFScott Burrell 100 0 0 0 0 00 0 0 0 0 10
SGPaul Graham 1335 0 0 1 2 00 1 0 1 0 07
Bulls 0471001520102410592210 9 314119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 18510 4 4 4 8 01 2 0 1 0 118
PGTyronn Lue 000 0 0 0 0 00 0 0 0 0 00
SGClyde Drexler 35923 1 3 0 2 17 3 0 4 3 219
SGJamal Crawford 28815 4 5 5 9 13 2 4 2 0 225
SFWally Szczerbiak 35411 0 0 2 7 08 3 0 2 0 310
SFGrant Long 1416 3 4 0 0 04 2 0 1 1 15
PFLarry Johnson 37715 4 4 0 1 212 3 0 1 0 118
PFDennis Rodman 35410 0 0 0 0 37 1 1 1 1 48
CKwame Brown 2036 0 0 0 0 29 1 0 1 1 16
CTaj Gibson 000 0 0 0 0 00 0 0 0 0 00
SGMarcus Smart 1411 0 0 0 0 00 1 1 0 0 02
CChris Dudley 000 0 0 0 0 00 0 0 0 0 00
Warriors 0429716201127105518 613 615111
team1234F
Bulls (31 - 30)303029300119
Warriors (22 - 32)322228290111
ATTENDANCE: 21600
CAPACITY: 21600