Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKirk Hinrich 40719 4 4 1 4 19 5 1 1 2 119
PGJamal Murray 1339 0 0 2 6 11 2 2 0 0 28
SGEddie Jones 37813 0 0 5 9 17 1 1 1 2 221
SGMorris Peterson 300 0 0 0 0 00 0 0 0 0 00
SFPaul George 40817 4 4 3 7 04 4 1 2 1 323
SFHarrison Barnes 400 0 0 0 0 00 0 0 1 0 10
PFBam Adebayo 37610 1 1 0 0 27 6 1 1 1 413
CRudy Gobert 43815 2 3 0 1 19 2 0 3 7 418
CJahlil Okafor 1414 0 0 0 0 12 1 0 1 1 32
SGBobby Jackson 402 0 0 0 0 01 0 1 1 0 00
CRobin Lopez 000 0 0 0 0 00 0 0 0 0 00
SFDamyean Dotson 000 0 0 0 0 00 0 0 0 0 00
Heat 0418911121127 74321 7111420104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 441224 2 2 110 418 6 2 3 0 127
PGJeff McInnis 311 0 0 0 0 00 1 0 0 0 02
SGLen Bias 40919 813 0 1 23 8 3 1 1 026
SGRoger Mason 701 0 0 0 0 00 2 0 1 2 00
SFMark Davis 35813 3 4 1 4 27 3 2 1 2 520
PFVin Baker 1837 0 0 0 1 14 0 0 2 0 46
PFOmari Spellman 1325 0 0 1 2 01 0 0 1 0 05
CLorenzo Williams 3724 1 3 0 0 26 3 1 0 5 25
CBlair Rasmussen 1012 1 2 0 0 02 1 0 1 0 23
CJoakim Noah 2639 1 2 0 0 15 5 1 2 0 27
PFJohnathan Willia 201 0 0 0 0 00 0 0 0 0 00
Bucks 041861626 318125429 9121016101
team1234F
Heat (16 - 15)271730300104
Bucks (5 - 25)172524350101
ATTENDANCE: 21600
CAPACITY: 21600
Morris Peterson 3 game injury