Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 37211 2 2 1 3 01 2 4 1 0 27
PGKevin Ollie 1002 3 4 0 0 01 0 0 0 0 13
SGDonovan Mitchell 25410 0 0 1 5 14 4 2 2 1 59
SFDerrick McKey 1212 0 0 0 1 04 2 2 0 1 22
SFScott Burrell 622 0 0 1 1 03 1 1 0 0 05
PFKarl Malone 32412 612 1 4 19 3 3 0 0 415
PFElgin Baylor 391117 3 3 0 0 210 3 0 3 0 325
CNikola Jokic 391021 6 6 2 7 49 5 0 5 0 428
CKevin Duckworth 802 0 0 0 0 02 0 0 1 0 10
PFAlex Len 523 0 0 0 0 36 0 0 0 0 04
CIvica Zubac 000 0 0 0 0 00 0 0 0 0 00
SGPaul Graham 2239 2 4 2 4 03 3 0 1 0 110
Bulls 039912231 8251153231213 223108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 36611 8 8 2 3 12 7 2 5 0 422
PGAntonio Daniels 2537 0 0 0 1 01 8 0 2 0 16
SGReggie Miller 27311 4 6 1 8 28 2 2 1 0 411
SGCJ McCollum 737 0 0 3 6 01 0 0 0 0 19
SFShai G-Alexander 33914 3 4 2 4 02 4 1 1 0 123
SFOthella Harringt 1524 0 0 0 0 12 0 0 0 0 04
PFJohn Collins 22714 1 2 1 6 28 3 1 2 0 416
PFBrad Sellers 2526 2 3 0 0 19 1 2 3 2 36
CDerrick Favors 32512 3 4 1 6 17 0 1 2 3 414
CCalvin Booth 1513 2 4 0 0 210 2 0 0 1 04
SFMatt Harpring 000 0 0 0 0 00 0 0 0 0 00
SFKyle Anderson 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0418923311034115527 916 622115
team1234F
Bulls (12 - 15)262727280108
Grizzlies (16 - 9)262735270115
ATTENDANCE: 21600
CAPACITY: 21600