Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 39 | 8 | 13 | 1 | 2 | 5 | 8 | 0 | 4 | 5 | 0 | 4 | 0 | 4 | 22 |
PG | Gary Harris | 31 | 4 | 12 | 3 | 4 | 2 | 6 | 2 | 5 | 0 | 2 | 4 | 0 | 3 | 13 |
SG | Devin Booker | 39 | 8 | 17 | 0 | 0 | 3 | 9 | 0 | 1 | 10 | 1 | 4 | 1 | 2 | 19 |
SG | Derrick Rose | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
SF | Kawhi Leonard | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Maurice Harkless | 20 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
PF | Dario Saric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jerome Lane | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 13 | 2 | 2 | 3 | 0 | 5 | 1 |
C | Joel Embiid | 40 | 9 | 25 | 14 | 16 | 3 | 11 | 3 | 12 | 2 | 0 | 3 | 1 | 5 | 35 |
C | Tyson Chandler | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
SG | Josh Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jamie Feick | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 0 |
Hawks | 0 | 33 | 80 | 22 | 28 | 14 | 37 | 9 | 45 | 22 | 6 | 21 | 3 | 23 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kirk Hinrich | 38 | 6 | 24 | 7 | 7 | 4 | 11 | 1 | 7 | 5 | 1 | 2 | 0 | 5 | 23 |
PG | Jamal Murray | 14 | 5 | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 14 |
SG | Eddie Jones | 39 | 10 | 21 | 5 | 6 | 3 | 10 | 0 | 5 | 2 | 6 | 2 | 0 | 0 | 28 |
SG | Morris Peterson | 30 | 4 | 10 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 10 |
SF | Chuck Person | 17 | 3 | 7 | 4 | 4 | 0 | 2 | 3 | 4 | 4 | 1 | 4 | 0 | 4 | 10 |
PF | Bam Adebayo | 23 | 2 | 4 | 6 | 6 | 0 | 0 | 5 | 9 | 1 | 2 | 1 | 0 | 3 | 10 |
PF | Harry Giles | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
C | Rudy Gobert | 41 | 5 | 9 | 5 | 8 | 0 | 0 | 1 | 13 | 3 | 3 | 0 | 4 | 2 | 15 |
C | Jahlil Okafor | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 2 | 5 | 8 |
SG | Bobby Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Kevon Looney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 40 | 93 | 29 | 35 | 11 | 31 | 19 | 61 | 21 | 16 | 13 | 7 | 22 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (10 - 10) | 20 | 25 | 32 | 25 | 0 | 102 | ||||||||||
Heat (12 - 11) | 42 | 28 | 24 | 26 | 0 | 120 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 | ||||||||||||||||
Kawhi Leonard 15 game injury |