| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Stephen Curry | 27 | 5 | 10 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 
| PG | Eric Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Mario Elie | 35 | 9 | 18 | 5 | 7 | 3 | 7 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 26 | 
| SF | Antawn Jamison | 19 | 4 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 
| SF | Paul George | 40 | 7 | 12 | 10 | 10 | 2 | 6 | 3 | 7 | 7 | 1 | 4 | 0 | 1 | 26 | 
| PF | Troy Murphy | 26 | 4 | 11 | 1 | 2 | 2 | 6 | 2 | 12 | 1 | 0 | 1 | 1 | 2 | 11 | 
| PF | Bo Outlaw | 39 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 2 | 1 | 10 | 
| C | Enes Kanter | 37 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 11 | 5 | 1 | 1 | 0 | 3 | 11 | 
| PF | Sergio Dodge | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 
| SF | Buck Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Doug Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Keith Askins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rockets | 0 | 38 | 79 | 20 | 24 | 11 | 28 | 12 | 43 | 20 | 8 | 12 | 3 | 13 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kirk Hinrich | 25 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 2 | 0 | 5 | 10 | 
| PG | Jamal Murray | 23 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 
| SG | Eddie Jones | 32 | 5 | 11 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 12 | 
| SG | Morris Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Jerami Grant | 34 | 4 | 7 | 0 | 0 | 4 | 6 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 12 | 
| SF | Chuck Person | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 
| PF | Bam Adebayo | 37 | 8 | 16 | 2 | 2 | 0 | 2 | 5 | 11 | 2 | 2 | 2 | 2 | 3 | 18 | 
| PF | Harry Giles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Rudy Gobert | 24 | 7 | 11 | 3 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 17 | 
| C | Jahlil Okafor | 31 | 4 | 10 | 4 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 3 | 4 | 12 | 
| SG | Bobby Jackson | 14 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | 
| PF | Kevon Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heat | 0 | 41 | 81 | 12 | 15 | 9 | 24 | 11 | 41 | 24 | 9 | 11 | 8 | 23 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (10 - 7) | 23 | 27 | 21 | 36 | 0 | 107 | ||||||||||
| Heat (7 - 10) | 27 | 28 | 22 | 26 | 0 | 103 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |