| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Stephen Curry | 31 | 9 | 18 | 4 | 4 | 6 | 13 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 28 | 
| PG | Rajon Rondo | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| SG | Otto Porter | 38 | 8 | 14 | 0 | 0 | 6 | 11 | 1 | 10 | 5 | 2 | 0 | 0 | 3 | 22 | 
| SG | Mario Elie | 29 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | 
| SF | Paul George | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| PF | Kristaps Porzing | 39 | 9 | 23 | 4 | 6 | 4 | 10 | 2 | 15 | 1 | 0 | 2 | 4 | 3 | 26 | 
| PF | Bo Outlaw | 37 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 9 | 4 | 0 | 2 | 3 | 3 | 9 | 
| C | Kwame Brown | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 
| C | Kevin Duckworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Sergio Dodge | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 
| SF | Rudy Gay | 18 | 2 | 4 | 5 | 6 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 
| SG | Taurean W-Prince | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rockets | 0 | 43 | 85 | 16 | 20 | 19 | 43 | 9 | 53 | 20 | 5 | 8 | 9 | 17 | 121 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Pooh Richardson | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 
| PG | Paul Graham | 23 | 6 | 12 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 14 | 
| SG | Jamal Crawford | 32 | 7 | 20 | 2 | 2 | 4 | 14 | 1 | 3 | 5 | 1 | 4 | 1 | 0 | 20 | 
| SG | Roger Mason | 15 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 
| SF | Derrick McKey | 30 | 6 | 11 | 3 | 4 | 1 | 1 | 2 | 7 | 3 | 0 | 1 | 2 | 2 | 16 | 
| PF | Larry Johnson | 37 | 5 | 18 | 0 | 0 | 0 | 2 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 10 | 
| PF | Anthony Miller | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 
| C | Alex Len | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| C | Dennis Rodman | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 
| C | Blair Rasmussen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| C | Taj Gibson | 33 | 5 | 11 | 4 | 6 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 14 | 
| SF | Derrick Chievous | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Warriors | 0 | 40 | 92 | 12 | 16 | 8 | 26 | 11 | 45 | 20 | 6 | 5 | 4 | 18 | 100 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (9 - 4) | 35 | 26 | 29 | 31 | 0 | 121 | ||||||||||
| Warriors (3 - 14) | 26 | 31 | 25 | 18 | 0 | 100 | ||||||||||
| ATTENDANCE: 21278 | ||||||||||||||||
| CAPACITY: 21600 |