| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | John Stockton | 39 | 8 | 16 | 8 | 8 | 0 | 1 | 0 | 6 | 6 | 1 | 2 | 0 | 4 | 24 |
| PG | Charlie Ward | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| SG | Reggie Miller | 37 | 6 | 13 | 6 | 6 | 4 | 7 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 22 |
| SG | CJ McCollum | 17 | 5 | 8 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 12 |
| SF | Shai G-Alexander | 39 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 3 | 8 |
| SF | Danuel House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | John Collins | 40 | 12 | 21 | 3 | 4 | 2 | 6 | 4 | 17 | 2 | 1 | 0 | 0 | 4 | 29 |
| PF | Ivan Rabb | 21 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 3 | 7 |
| C | Shawn Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Benoit Benjamin | 33 | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 2 | 17 |
| SG | Devean George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Johnathan Willia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 45 | 82 | 21 | 25 | 8 | 19 | 10 | 47 | 24 | 4 | 10 | 2 | 23 | 119 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyus Jones | 34 | 7 | 10 | 0 | 0 | 3 | 6 | 0 | 1 | 6 | 3 | 0 | 0 | 4 | 17 |
| PG | Yogi Ferrell | 13 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
| SG | Jrue Holiday | 32 | 10 | 18 | 2 | 2 | 5 | 12 | 0 | 1 | 7 | 0 | 2 | 1 | 4 | 27 |
| SG | Monte Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Do Wilkins | 27 | 4 | 6 | 6 | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 14 |
| SF | Todd Lichti | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Anthony Davis | 34 | 4 | 16 | 5 | 8 | 1 | 5 | 2 | 5 | 6 | 2 | 2 | 2 | 3 | 14 |
| PF | Jahidi White | 25 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 14 |
| C | Domantas Sabonis | 32 | 5 | 9 | 3 | 3 | 0 | 2 | 3 | 12 | 1 | 0 | 1 | 3 | 5 | 13 |
| C | Zaza Pachulia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | Malik Beasley | 33 | 3 | 11 | 0 | 0 | 2 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| C | Darian Capurro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelicans | 0 | 41 | 83 | 20 | 29 | 12 | 36 | 8 | 37 | 24 | 8 | 7 | 8 | 24 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (11 - 2) | 23 | 32 | 27 | 37 | 0 | 119 | ||||||||||
| Pelicans (9 - 2) | 34 | 32 | 23 | 25 | 0 | 114 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |