Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 38 | 7 | 15 | 2 | 2 | 3 | 7 | 0 | 8 | 10 | 1 | 0 | 0 | 3 | 19 |
PG | Yogi Ferrell | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
SG | Jrue Holiday | 35 | 12 | 18 | 0 | 0 | 6 | 11 | 1 | 3 | 12 | 3 | 1 | 0 | 1 | 30 |
SG | Monte Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Do Wilkins | 20 | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 16 |
SF | Todd Lichti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Anthony Davis | 39 | 10 | 18 | 2 | 2 | 0 | 3 | 1 | 13 | 5 | 2 | 1 | 1 | 2 | 22 |
PF | Jahidi White | 21 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 8 |
C | Domantas Sabonis | 22 | 6 | 11 | 7 | 8 | 0 | 0 | 2 | 6 | 4 | 0 | 4 | 2 | 5 | 19 |
C | Zaza Pachulia | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
SG | Malik Beasley | 39 | 7 | 11 | 0 | 0 | 3 | 7 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 17 |
C | Darian Capurro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 52 | 91 | 17 | 19 | 13 | 31 | 8 | 42 | 40 | 10 | 10 | 6 | 24 | 134 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 40 | 7 | 14 | 1 | 2 | 1 | 4 | 1 | 2 | 7 | 3 | 4 | 0 | 2 | 16 |
PG | Charlie Ward | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
SG | Reggie Miller | 34 | 9 | 15 | 10 | 11 | 4 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 32 |
SG | CJ McCollum | 24 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 5 |
SF | Shai G-Alexander | 37 | 8 | 16 | 2 | 2 | 2 | 5 | 0 | 1 | 5 | 1 | 2 | 0 | 3 | 20 |
SF | Danuel House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | John Collins | 20 | 3 | 11 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 7 |
PF | Ivan Rabb | 31 | 3 | 8 | 4 | 8 | 0 | 2 | 2 | 13 | 2 | 1 | 0 | 0 | 2 | 10 |
C | Shawn Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Benoit Benjamin | 37 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 11 | 2 | 0 | 6 | 1 | 2 | 10 |
SG | Devean George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Johnathan Willia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grizzlies | 0 | 38 | 80 | 20 | 27 | 9 | 25 | 10 | 43 | 19 | 9 | 16 | 2 | 18 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (7 - 1) | 33 | 28 | 26 | 47 | 0 | 134 | ||||||||||
Grizzlies (8 - 2) | 31 | 25 | 19 | 30 | 0 | 105 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |