Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 32613 2 3 1 5 13 5 1 4 1 515
PGTroy Hudson 200 0 0 0 0 00 1 0 0 0 00
SGZach LaVine 32614 5 6 4 9 03 3 2 4 0 021
SGKevin Knox 000 0 0 0 0 00 0 0 0 0 00
SFJaylen Brown 40716 2 2 410 05 4 4 2 0 620
SFKhris Middleton 3438 5 6 2 6 05 0 0 3 0 113
PFJonas Valanciuna 38713 5 6 0 1 411 3 1 1 1 419
PFAl Harrington 614 1 2 0 0 02 0 0 0 0 13
CYao Ming 35410 8 9 0 0 212 3 2 1 0 316
CJoakim Noah 16510 0 0 0 0 45 0 2 0 0 510
PGDwyane Wade 000 0 0 0 0 00 0 0 0 0 00
SGDuane Washington 000 0 0 0 0 00 0 0 0 0 00
Celtics 03988283411311149191215 225117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEmmanuel Mudiay 1347 0 2 2 5 11 3 0 4 0 010
PGKenny Smith 1638 2 2 0 0 01 4 0 0 0 28
SGDoug Christie 3447 812 2 4 13 4 4 3 1 318
SFBoris Diaw 3658 2 3 0 1 210 3 4 3 1 312
SFJerry Reynolds 1102 0 0 0 0 01 2 0 1 1 10
PFKurt Thomas 2149 1 2 0 0 410 1 0 0 0 29
PFJason Caffey 000 0 0 0 0 00 0 0 0 0 00
CWendell CarterJr 2447 5 6 1 3 05 0 0 3 1 514
CSerge Ibaka 26812 0 0 1 4 111 0 0 1 1 317
PGBrian Shaw 31520 5 6 0 6 14 8 0 2 1 515
CTodd MacCulloch 23610 0 1 0 0 37 2 0 0 0 212
CChris Dudley 000 0 0 0 0 00 0 0 0 0 00
76ers 043902334 623155527 817 626115
team1234F
Celtics (6 - 4)322832250117
76ers (0 - 10)333223270115
ATTENDANCE: 20563
CAPACITY: 21600