Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 34512 2 3 1 7 14 2 2 2 0 513
PGDee Brown 722 2 2 0 0 02 0 0 0 0 06
SGErick Strickland 400 0 0 0 0 11 0 0 0 0 00
SFRussell Westbroo 37522 1 4 1 9 3710 1 1 1 212
SFKyle Kuzma 33415 0 0 310 15 1 0 2 1 211
PFG. Antetokounmpo 1015 0 0 0 2 04 1 0 1 0 12
CIke Austin 2339 6 6 0 0 05 2 0 0 0 212
CJaVale McGee 3024 0 0 0 0 110 0 1 2 3 34
CRasho Nesterovic 1727 0 0 0 0 01 2 2 2 0 14
SFTrevor Wilson 1000 0 0 0 0 01 0 0 0 0 00
PGRumeal Robinson 30513 1 2 0 0 02 3 1 3 0 411
Raptors 029891217 528 74421 713 52075
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 31715 2 2 2 5 24 4 3 3 0 118
PGT.J. McConnell 000 0 0 0 0 00 0 0 0 0 00
SGDana Barros 32513 2 2 1 5 14 4 2 1 0 013
SGDennis Schroder 1958 2 2 3 5 06 3 1 0 0 115
SFJosh Howard 32410 1 2 0 1 29 4 2 0 0 39
SFThaddeus Young 402 0 0 0 0 11 0 0 0 0 00
PFJulius Randle 30620 3 4 1 8 314 6 0 2 1 016
CMitchell Robinso 2766 310 0 0 310 0 1 0 6 215
COlden Polynice 2069 2 2 0 0 49 0 0 0 0 014
SFNikola Mirotic 23512 0 0 3 8 18 2 0 0 0 413
CTyson Chandler 811 1 2 0 0 16 0 0 0 0 03
SGMelvin Newbern 823 0 0 0 0 01 1 1 3 0 14
Pacers 047991626103218732410 9 712120
team1234F
Raptors (3 - 9)22161918075
Pacers (8 - 1)312630330120
ATTENDANCE: 21600
CAPACITY: 21600
G. Antetokounmpo 10 game injury