Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 30 | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 5 | 16 |
PG | Derrick White | 17 | 2 | 6 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
SG | Todd Day | 30 | 6 | 10 | 4 | 4 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 18 |
SG | Klay Thompson | 27 | 6 | 14 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 17 |
SF | Matt Barnes | 17 | 2 | 11 | 0 | 0 | 1 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 5 |
SF | DeMar DeRozan | 20 | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
PF | Drew Gooden | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Robert Traylor | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 4 |
C | Scot Pollard | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 9 |
C | Noah Vonleh | 27 | 2 | 6 | 1 | 2 | 0 | 2 | 3 | 6 | 5 | 1 | 1 | 0 | 3 | 5 |
C | Hot-Rod Williams | 34 | 3 | 7 | 4 | 4 | 0 | 0 | 2 | 9 | 4 | 1 | 2 | 4 | 2 | 10 |
PG | James Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 38 | 82 | 17 | 21 | 9 | 27 | 8 | 50 | 20 | 7 | 13 | 7 | 26 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kirk Hinrich | 38 | 4 | 16 | 2 | 2 | 2 | 10 | 0 | 4 | 5 | 2 | 2 | 0 | 3 | 12 |
PG | Jamal Murray | 17 | 5 | 14 | 5 | 5 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 17 |
SG | Eddie Jones | 39 | 7 | 15 | 7 | 9 | 3 | 7 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 24 |
SG | Morris Peterson | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
SF | Jerami Grant | 40 | 6 | 15 | 3 | 6 | 4 | 10 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 19 |
SF | Al-Farouq Aminu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Bam Adebayo | 36 | 7 | 8 | 3 | 4 | 0 | 0 | 4 | 10 | 4 | 2 | 2 | 2 | 2 | 17 |
PF | Kevon Looney | 30 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 2 | 3 | 6 |
C | Jahlil Okafor | 29 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3 | 12 |
PG | Trey Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Harry Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 38 | 86 | 22 | 28 | 11 | 39 | 9 | 46 | 16 | 10 | 8 | 9 | 14 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (0 - 2) | 20 | 27 | 23 | 32 | 0 | 102 | ||||||||||
Heat (1 - 1) | 34 | 28 | 24 | 23 | 0 | 109 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |