Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 2027 0 0 1 5 0310 4 2 0 55
PGT.J. McConnell 200 0 0 0 0 00 1 0 1 0 00
SGDana Barros 44717 4 4 3 9 24 2 1 3 0 221
SGDennis Schroder 29511 1 2 5 8 03 2 1 2 0 216
SFJosh Howard 411017 6 8 2 3 15 2 0 0 0 228
SFThaddeus Young 000 0 0 0 0 00 0 0 0 0 00
PFJulius Randle 321019 4 6 4 8 28 3 1 4 0 328
PFLorenzen Wright 000 0 0 0 0 00 0 0 0 0 00
CMitchell Robinso 3455 0 2 0 0 08 1 3 0 4 510
COlden Polynice 2113 2 2 0 0 17 0 1 1 0 24
SFNikola Mirotic 911 0 2 0 0 02 0 1 0 0 32
CTyson Chandler 301 0 0 0 0 23 0 0 1 1 00
Pacers 0418117261533 848211214 524114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFrank Ntilikina 000 0 0 0 0 00 0 0 0 0 00
SGMike Conley 377141112 2 8 00 4 5 3 1 127
SGJustise Winslow 3827 1 2 1 4 14 5 0 3 0 16
SFJames Worthy 30513 0 0 0 0 13 2 4 0 0 410
SFDraymond Green 35510 0 0 1 5 08 6 3 2 2 211
PFMason Plumlee 24610 2 9 0 0 48 1 0 5 0 614
PFCheick Diallo 1624 4 4 0 1 06 1 0 2 2 18
CKarl-Anthony Tow 1889 4 5 2 3 13 4 0 1 1 222
CZyd Ilgauskas 2636 4 6 0 0 411 1 1 0 2 510
SFDamyean Dotson 1108 0 0 0 6 00 1 0 0 0 00
SGEvan Turner 000 0 0 0 0 00 0 0 0 0 00
Wolves 038812638 6271146251316 822108
team1234F
Pacers (34 - 31)253133250114
Wolves (34 - 26)333326160108
ATTENDANCE: 21600
CAPACITY: 21600
Karl-Anthony Towns 3 game injury