Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 29 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 6 | 6 | 0 | 1 | 1 | 3 | 3 |
SG | Jrue Holiday | 26 | 4 | 8 | 4 | 4 | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 13 |
SG | Malik Beasley | 33 | 6 | 14 | 1 | 1 | 3 | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 16 |
SF | Do Wilkins | 24 | 2 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 9 |
SF | Todd Lichti | 9 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Anthony Davis | 32 | 13 | 21 | 12 | 14 | 2 | 4 | 2 | 14 | 0 | 1 | 2 | 7 | 1 | 40 |
PF | Jahidi White | 30 | 6 | 13 | 2 | 6 | 0 | 0 | 4 | 16 | 1 | 0 | 2 | 2 | 0 | 14 |
C | Domantas Sabonis | 18 | 5 | 8 | 4 | 8 | 0 | 1 | 1 | 12 | 2 | 0 | 2 | 0 | 4 | 14 |
C | Zaza Pachulia | 12 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
PF | Zach Collins | 7 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
PG | Yogi Ferrell | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
C | Darian Capurro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 42 | 90 | 32 | 44 | 8 | 27 | 15 | 69 | 23 | 5 | 8 | 13 | 16 | 124 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eric Bledsoe | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
SG | LeBron James | 34 | 11 | 26 | 3 | 6 | 5 | 13 | 3 | 5 | 3 | 2 | 3 | 1 | 1 | 30 |
SG | Erick Strickland | 14 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 5 |
SF | Otto Porter | 18 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 3 |
SF | Kyle Kuzma | 36 | 1 | 11 | 0 | 0 | 1 | 10 | 1 | 7 | 5 | 0 | 1 | 1 | 2 | 3 |
PF | Kristaps Porzing | 19 | 6 | 10 | 2 | 2 | 4 | 6 | 1 | 9 | 0 | 0 | 1 | 0 | 4 | 18 |
PF | Dwight Powell | 25 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 5 | 4 |
C | Ike Austin | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 4 | 4 |
C | JaVale McGee | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Wiggins | 22 | 1 | 8 | 3 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
C | Rasho Nesterovic | 25 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 12 |
SF | Trevor Wilson | 15 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Raptors | 0 | 32 | 98 | 12 | 16 | 13 | 44 | 14 | 53 | 19 | 6 | 12 | 6 | 30 | 89 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (39 - 12) | 40 | 33 | 28 | 23 | 0 | 124 | ||||||||||
Raptors (21 - 41) | 26 | 19 | 25 | 19 | 0 | 89 | ||||||||||
ATTENDANCE: 21564 | ||||||||||||||||
CAPACITY: 21600 |