Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Delon Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PG | Jeff Teague | 33 | 6 | 9 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 0 | 4 | 0 | 3 | 15 |
SG | Len Bias | 41 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 14 |
SG | Josh Richardson | 18 | 3 | 6 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 9 |
SF | Russell Westbroo | 39 | 10 | 26 | 4 | 4 | 2 | 12 | 2 | 9 | 11 | 1 | 1 | 0 | 4 | 26 |
SF | Tobias Harris | 42 | 11 | 20 | 0 | 0 | 6 | 13 | 1 | 7 | 4 | 0 | 2 | 1 | 3 | 28 |
PF | Dario Saric | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
PF | Ed Davis | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 5 | 2 |
C | Lorenzo Williams | 30 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 12 | 1 | 1 | 2 | 1 | 4 | 2 |
C | Joakim Noah | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
PG | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 40 | 81 | 6 | 6 | 15 | 36 | 9 | 45 | 32 | 3 | 12 | 4 | 28 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 37 | 6 | 13 | 1 | 2 | 1 | 6 | 0 | 2 | 4 | 2 | 2 | 0 | 5 | 14 |
PG | Charlie Ward | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
SG | Reggie Miller | 43 | 8 | 18 | 9 | 9 | 4 | 13 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 29 |
SG | CJ McCollum | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Shai G-Alexander | 43 | 6 | 10 | 5 | 8 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 18 |
SF | Danuel House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | John Collins | 40 | 7 | 17 | 4 | 4 | 1 | 3 | 7 | 16 | 2 | 0 | 2 | 2 | 1 | 19 |
PF | Ivan Rabb | 19 | 1 | 5 | 2 | 4 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
C | Jonas Valanciuna | 35 | 5 | 13 | 5 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 15 |
C | Alan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Devean George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | T.J. Leaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 35 | 80 | 28 | 35 | 7 | 29 | 14 | 46 | 18 | 5 | 6 | 3 | 12 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (19 - 35) | 32 | 17 | 27 | 25 | 0 | 101 | ||||||||||
Grizzlies (37 - 13) | 28 | 28 | 29 | 20 | 0 | 105 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |