Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elfrid Payton | 33 | 10 | 17 | 3 | 3 | 3 | 6 | 2 | 5 | 9 | 1 | 2 | 3 | 4 | 26 |
PG | Dee Brown | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Caris LeVert | 19 | 3 | 8 | 4 | 4 | 3 | 7 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 13 |
SG | DeAndre' Bembry | 33 | 7 | 11 | 0 | 0 | 3 | 5 | 0 | 7 | 8 | 4 | 1 | 2 | 4 | 17 |
SF | Kelly Oubre | 32 | 6 | 15 | 0 | 0 | 2 | 9 | 0 | 6 | 2 | 2 | 2 | 0 | 2 | 14 |
PF | G. Antetokounmpo | 30 | 8 | 18 | 1 | 2 | 1 | 5 | 1 | 12 | 4 | 0 | 4 | 1 | 5 | 18 |
PF | Chris Wilcox | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
C | Jarrett Allen | 38 | 8 | 16 | 4 | 8 | 1 | 5 | 5 | 13 | 0 | 2 | 2 | 1 | 3 | 21 |
C | Dave Hoppen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Maurice Taylor | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
SG | Al-Tariq Akamine | 20 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 2 |
C | Nerlens Noel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nets | 0 | 48 | 99 | 13 | 18 | 13 | 42 | 11 | 58 | 29 | 12 | 17 | 9 | 25 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eric Bledsoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | LeBron James | 39 | 10 | 19 | 10 | 14 | 4 | 11 | 0 | 7 | 5 | 1 | 9 | 0 | 1 | 34 |
SG | D'Angelo Russell | 35 | 7 | 14 | 0 | 0 | 3 | 7 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 17 |
SF | Russell Westbroo | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Kyle Kuzma | 36 | 3 | 11 | 5 | 6 | 2 | 10 | 0 | 5 | 1 | 3 | 1 | 1 | 2 | 13 |
C | Ike Austin | 40 | 4 | 13 | 5 | 6 | 0 | 1 | 3 | 13 | 2 | 1 | 2 | 2 | 2 | 13 |
C | JaVale McGee | 14 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 7 |
SG | Erick Strickland | 20 | 2 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 |
SG | Andrew Wiggins | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Rasho Nesterovic | 37 | 6 | 11 | 0 | 2 | 0 | 1 | 3 | 6 | 2 | 1 | 2 | 2 | 5 | 12 |
SF | Trevor Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Kentavious C-Pop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Raptors | 0 | 36 | 86 | 23 | 33 | 10 | 34 | 8 | 50 | 15 | 9 | 20 | 6 | 16 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (19 - 27) | 27 | 28 | 32 | 35 | 0 | 122 | ||||||||||
Raptors (13 - 36) | 28 | 18 | 27 | 32 | 0 | 105 | ||||||||||
ATTENDANCE: 21303 | ||||||||||||||||
CAPACITY: 21600 |