| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Emmanuel Mudiay | 13 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| PG | Kenny Smith | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SG | Doug Christie | 34 | 6 | 13 | 0 | 0 | 2 | 7 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 14 |
| SF | Boris Diaw | 37 | 5 | 15 | 3 | 4 | 2 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 4 | 15 |
| SF | Jerry Reynolds | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| PF | Kurt Thomas | 12 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| PF | Jason Caffey | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Wendell CarterJr | 31 | 7 | 13 | 7 | 8 | 2 | 2 | 2 | 9 | 2 | 0 | 2 | 2 | 4 | 23 |
| C | Serge Ibaka | 34 | 10 | 16 | 0 | 0 | 3 | 7 | 1 | 9 | 1 | 0 | 1 | 2 | 2 | 23 |
| PG | Brian Shaw | 38 | 6 | 13 | 2 | 2 | 1 | 3 | 2 | 8 | 7 | 1 | 2 | 1 | 2 | 15 |
| C | Todd MacCulloch | 16 | 2 | 7 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 7 |
| C | Chris Dudley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76ers | 0 | 41 | 96 | 18 | 24 | 11 | 29 | 13 | 57 | 24 | 2 | 11 | 6 | 17 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Eric Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | LeBron James | 36 | 8 | 16 | 6 | 6 | 4 | 7 | 2 | 8 | 10 | 3 | 2 | 1 | 2 | 26 |
| SG | D'Angelo Russell | 36 | 9 | 18 | 0 | 0 | 2 | 5 | 3 | 16 | 3 | 0 | 4 | 0 | 3 | 20 |
| SF | Russell Westbroo | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| SF | Kyle Kuzma | 41 | 8 | 19 | 2 | 5 | 6 | 15 | 0 | 8 | 3 | 1 | 1 | 2 | 0 | 24 |
| C | Ike Austin | 33 | 8 | 14 | 1 | 3 | 0 | 0 | 5 | 11 | 3 | 1 | 2 | 1 | 5 | 17 |
| C | JaVale McGee | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 8 |
| SG | Erick Strickland | 24 | 3 | 11 | 2 | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 9 |
| SG | Andrew Wiggins | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rasho Nesterovic | 37 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 5 | 12 |
| SF | Trevor Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Kentavious C-Pop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 47 | 103 | 11 | 16 | 14 | 38 | 14 | 60 | 25 | 7 | 11 | 6 | 20 | 119 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (7 - 40) | 29 | 27 | 25 | 30 | 0 | 111 | ||||||||||
| Raptors (13 - 35) | 35 | 20 | 31 | 33 | 0 | 119 | ||||||||||
| ATTENDANCE: 18256 | ||||||||||||||||
| CAPACITY: 21600 |