Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 39514 4 6 0 0 0212 0 4 0 214
PGRicky Grace 702 0 0 0 1 00 1 1 1 0 10
SGTrae Young 311017 4 4 710 02 5 3 6 0 431
SFGrant Hill 37614 1 2 0 1 05 3 2 0 0 313
SFGerald Wallace 2536 0 0 1 2 04 2 1 2 1 17
PFLauri Markkanen 341118 0 0 2 6 615 1 2 2 0 424
PFDavid West 1113 0 0 0 1 24 0 0 0 1 02
CBen Wallace 3546 0 0 0 0 313 2 2 0 3 38
CZyd Ilgauskas 512 2 2 0 0 01 0 0 0 0 04
SFHarrison Barnes 401 0 0 0 1 01 0 0 0 0 00
SFTim Thomas 724 0 0 1 2 02 0 0 0 0 05
SFDamyean Dotson 000 0 0 0 0 00 0 0 0 0 00
Kings 04387111411241153261115 518108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEmmanuel Mudiay 1435 0 0 1 3 02 3 0 1 0 07
PGKenny Smith 712 0 0 0 1 00 1 0 0 0 12
SGDoug Christie 33411 0 0 3 8 14 3 2 5 0 411
SFBoris Diaw 3436 1 2 1 1 14 3 2 1 0 08
SFJerry Reynolds 1302 3 4 0 0 04 0 0 2 0 13
PFKurt Thomas 1225 0 0 0 0 25 0 0 0 1 04
PFJason Caffey 301 0 0 0 0 00 1 0 1 0 00
CWendell CarterJr 20310 0 2 0 1 04 0 0 3 2 56
CSerge Ibaka 35920 6 6 2 8 17 2 0 0 2 226
PGBrian Shaw 36512 1 2 1 4 00 4 5 1 0 112
CTodd MacCulloch 2737 3 4 0 0 210 2 1 0 1 29
CChris Dudley 100 0 0 0 0 00 0 0 0 0 00
76ers 033811420 826 741191014 61688
team1234F
Kings (26 - 15)183728250108
76ers (7 - 31)19162231088
ATTENDANCE: 20028
CAPACITY: 21600