| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Doc Rivers | 24 | 4 | 10 | 0 | 0 | 1 | 4 | 1 | 4 | 6 | 0 | 1 | 0 | 4 | 9 |
| PG | Troy Hudson | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| SG | Zach LaVine | 31 | 1 | 8 | 4 | 4 | 0 | 5 | 0 | 6 | 3 | 1 | 3 | 2 | 1 | 6 |
| SG | Lamond Murray | 18 | 4 | 10 | 8 | 9 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 16 |
| SF | Jaylen Brown | 28 | 6 | 15 | 2 | 2 | 6 | 12 | 0 | 5 | 2 | 2 | 3 | 1 | 5 | 20 |
| SF | Khris Middleton | 23 | 5 | 12 | 2 | 2 | 2 | 8 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 14 |
| PF | Charles Oakley | 36 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 18 | 4 | 0 | 3 | 1 | 3 | 4 |
| PF | Al Harrington | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| C | Jonas Valanciuna | 25 | 7 | 15 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 2 | 4 | 1 | 4 | 14 |
| C | Joakim Noah | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 2 |
| PF | Luke Kornet | 18 | 4 | 9 | 0 | 0 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
| PG | Dwyane Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtics | 0 | 36 | 98 | 16 | 17 | 13 | 41 | 17 | 70 | 21 | 6 | 19 | 7 | 23 | 101 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kirk Hinrich | 33 | 5 | 14 | 0 | 0 | 3 | 7 | 0 | 5 | 7 | 1 | 4 | 0 | 2 | 13 |
| PG | Jamal Murray | 22 | 9 | 20 | 1 | 1 | 6 | 13 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 25 |
| SG | Eddie Jones | 25 | 3 | 7 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 4 | 9 |
| SG | Morris Peterson | 13 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| SF | Jerami Grant | 34 | 8 | 15 | 0 | 0 | 7 | 12 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 23 |
| SF | Al-Farouq Aminu | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| PF | Kevon Looney | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| C | Rudy Gobert | 36 | 8 | 11 | 5 | 9 | 0 | 0 | 2 | 13 | 3 | 1 | 0 | 1 | 1 | 21 |
| C | Jahlil Okafor | 36 | 9 | 17 | 5 | 6 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 2 | 4 | 23 |
| PG | Trey Burke | 7 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PF | Harry Giles | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Heat | 0 | 45 | 101 | 15 | 20 | 20 | 40 | 6 | 52 | 20 | 13 | 7 | 10 | 16 | 125 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (18 - 16) | 26 | 28 | 27 | 20 | 0 | 101 | ||||||||||
| Heat (14 - 16) | 41 | 43 | 25 | 16 | 0 | 125 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |