Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 35613 0 0 1 3 16 5 0 0 1 413
SGLeBron James 421225 5 9 717 110 6 2 4 0 336
SGD'Angelo Russell 40410 0 0 1 2 03 6 0 2 0 19
SFRussell Westbroo 1135 2 4 2 2 01 2 1 1 0 210
SFKyle Kuzma 1836 0 0 1 3 14 0 0 0 0 37
CIke Austin 35616 4 6 0 0 314 1 0 1 1 516
CJaVale McGee 3258 2 2 0 0 06 1 1 2 0 612
SGErick Strickland 301 0 0 0 0 00 0 0 0 0 00
SGAndrew Wiggins 302 0 0 0 2 01 0 0 0 0 00
CRasho Nesterovic 1624 0 0 0 0 11 1 0 0 2 14
SFTrevor Wilson 000 0 0 0 0 00 0 0 0 0 00
SFKentavious C-Pop 000 0 0 0 0 00 0 0 0 0 00
Raptors 0419013211229 94922 410 425107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 39717 4 4 2 7 22 5 1 5 0 220
PGCharlie Ward 812 0 0 0 1 01 0 0 0 0 02
SGReggie Miller 42817 4 6 110 19 2 2 1 0 421
SGCJ McCollum 1558 1 1 4 7 00 1 0 0 0 215
SFShai G-Alexander 38713 2 3 3 6 07 4 0 0 1 319
SFDanuel House 000 0 0 0 0 00 0 0 0 0 00
PFJohn Collins 39817 5 8 3 7 416 2 0 4 2 424
PFIvan Rabb 1626 0 0 0 2 25 0 0 0 0 34
CBenoit Benjamin 2823 4 6 0 1 06 1 0 1 2 08
SGDevean George 000 0 0 0 0 00 0 0 0 0 00
SFNick Collison 000 0 0 0 0 00 0 0 0 0 00
PFJohnathan Willia 1103 0 0 0 0 02 1 0 0 0 30
Grizzlies 0408620281341 95316 311 521113
team1234F
Raptors (8 - 18)253427210107
Grizzlies (17 - 3)272440220113
ATTENDANCE: 21600
CAPACITY: 21600